Bellringer
Market Report -- Jan. 18-20, 2023
Jan 20, 2023 HUDSON OAKS, TEXAS...Over 136,192 head of calves, feeder cattle and breeding stock were offered here Jan 20 during Superior's Bellringer video cattle auction. Broadcast live from Embassy Suites Northwest, the auction had producers from 33 states consign 8% steer calves 315-590 lbs.; 7% heifer calves 315-590 lbs.; 43% feeder steers 600-985 lbs.; 27% feeder heifers 600-1100 lbs.; 1% breeding stock. Cattle sold on contract to deliver immediately through the end of October.
All Regions
Type | Weight Range | Price Range | Bred Heifers |
| | $1500.00-$1900.00 |
Region 1
Type | Weight Range | Price Range | Steers |
| 450-450 | $240.00-$240.00 |
| 510-540 | $192.00-$229.00 |
| 550-585 | $199.00-$221.00 |
| 600-640 | $186.00-$220.00 |
| 650-690 | $190.00-$206.00 |
| 710-730 | $182.00-$219.00 |
| 750-770 | $178.00-$197.50 |
| 810-830 | $170.00-$196.00 |
| 850-875 | $171.50-$203.50 |
| 930-930 | $176.00-$176.00 |
Heifers |
| 450-480 | $200.00-$213.00 |
| 520-520 | $187.00-$187.00 |
| 550-585 | $175.00-$213.00 |
| 600-645 | $173.00-$195.00 |
| 650-670 | $178.00-$204.00 |
| 700-740 | $168.00-$200.00 |
| 750-775 | $176.00-$194.00 |
| 800-835 | $166.50-$176.50 |
Back to topRegion 2
Type | Weight Range | Price Range | Steers |
| 420-440 | $237.00-$243.00 |
| 450-475 | $254.00-$254.00 |
| 500-540 | $211.00-$236.00 |
| 550-590 | $194.00-$241.00 |
| 605-645 | $173.00-$228.00 |
| 650-695 | $180.00-$212.00 |
| 700-745 | $172.00-$206.00 |
| 750-795 | $161.00-$206.50 |
| 800-840 | $167.50-$204.00 |
| 850-895 | $166.50-$201.00 |
| 900-925 | $165.00-$200.00 |
| 950-965 | $162.00-$177.00 |
Heifers |
| 385-385 | $231.00-$231.00 |
| 400-400 | $202.00-$202.00 |
| 450-495 | $195.00-$232.00 |
| 510-545 | $182.00-$211.00 |
| 550-590 | $182.00-$212.00 |
| 600-640 | $175.00-$196.50 |
| 650-690 | $167.00-$202.00 |
| 700-740 | $165.50-$194.00 |
| 750-795 | $165.00-$209.00 |
| 800-835 | $162.00-$207.00 |
| 850-895 | $164.50-$183.00 |
Beef Dairy Cross Steers |
| 630-630 | $193.00-$193.00 |
| 650-650 | $213.00-$213.50 |
Beef Dairy Cross Heifers |
| 630-630 | $183.00-$183.00 |
| 650-650 | $195.00-$199.00 |
Back to topRegion 3
Type | Weight Range | Price Range | Steers |
| 315-315 | $297.50-$297.50 |
| 400-400 | $260.00-$260.00 |
| 450-495 | $183.00-$248.00 |
| 510-545 | $175.00-$239.50 |
| 550-590 | $177.00-$224.00 |
| 600-640 | $185.00-$216.00 |
| 650-695 | $175.00-$210.00 |
| 700-745 | $168.50-$207.50 |
| 750-790 | $169.00-$200.00 |
| 800-840 | $164.00-$203.00 |
| 850-885 | $172.00-$199.00 |
| 900-910 | $167.00-$200.00 |
| 950-985 | $161.00-$182.00 |
Holsteins |
| 825-825 | $135.50-$135.50 |
Heifers |
| 380-380 | $223.00-$223.00 |
| 460-490 | $192.00-$205.00 |
| 500-540 | $175.50-$210.00 |
| 565-590 | $175.00-$209.00 |
| 600-640 | $174.00-$186.00 |
| 650-695 | $164.00-$200.00 |
| 700-745 | $156.00-$183.50 |
| 750-795 | $164.00-$192.00 |
| 800-825 | $156.00-$184.50 |
| 870-870 | $180.50-$180.50 |
| 900-900 | $160.00-$160.00 |
Beef Dairy Cross Steers |
| 400-400 | $220.00-$250.00 |
| 535-535 | $209.00-$209.00 |
| 600-635 | $170.00-$195.00 |
| 650-675 | $144.00-$192.50 |
| 715-735 | $153.00-$185.00 |
| 750-785 | $153.00-$174.00 |
| 835-835 | $167.00-$173.00 |
Beef Dairy Cross Heifers |
| 400-400 | $220.00-$224.00 |
| 505-505 | $192.00-$192.00 |
| 600-635 | $159.00-$180.00 |
| 650-685 | $126.00-$178.00 |
| 725-735 | $152.00-$174.50 |
| 775-775 | $178.00-$178.00 |
| 800-800 | $178.00-$178.00 |
Back to topRegion 4
Type | Weight Range | Price Range | Steers |
| 360-360 | $267.50-$267.50 |
| 480-490 | $230.00-$246.00 |
| 550-590 | $200.00-$229.00 |
| 600-640 | $189.00-$208.00 |
| 650-690 | $180.00-$188.00 |
| 750-795 | $168.00-$195.50 |
| 800-840 | $162.00-$185.75 |
| 850-875 | $169.50-$182.00 |
| 900-925 | $166.00-$195.00 |
| 960-960 | $170.00-$170.00 |
Heifers |
| 430-430 | $208.00-$208.00 |
| 475-475 | $210.00-$210.00 |
| 525-525 | $206.00-$206.00 |
| 550-575 | $184.00-$194.00 |
| 600-635 | $175.00-$182.00 |
| 650-695 | $170.00-$179.75 |
| 700-740 | $166.00-$182.50 |
| 750-785 | $163.00-$181.00 |
| 800-825 | $163.00-$168.00 |
| 850-875 | $161.00-$187.00 |
Beef Dairy Cross Steers |
| 550-550 | $193.00-$193.00 |
| 650-650 | $182.00-$195.00 |
Beef Dairy Cross Heifers |
| 500-500 | $185.00-$185.00 |
| 645-645 | $185.00-$185.00 |
| 650-650 | $168.00-$168.00 |
Back to topRegion 5
Type | Weight Range | Price Range | Steers |
| 470-490 | $150.00-$220.00 |
| 500-510 | $189.00-$201.00 |
| 660-660 | $169.00-$174.50 |
| 700-735 | $164.00-$166.50 |
| 750-750 | $174.50-$174.50 |
| 830-830 | $161.00-$161.00 |
| 850-850 | $166.00-$166.00 |
| 900-900 | $155.00-$160.00 |
Heifers |
| 450-475 | $186.00-$190.00 |
| 710-725 | $156.00-$170.00 |
| 775-775 | $158.50-$158.50 |
| 820-820 | $152.00-$155.00 |
Back to topRegion 6
Type | Weight Range | Price Range | Steers |
| 750-750 | $170.00-$170.00 |
| 800-800 | $167.50-$167.50 |
| 850-875 | $171.50-$174.50 |
Heifers |
| 750-750 | $163.00-$163.00 |
| 800-800 | $170.00-$170.00 |
Beef Dairy Cross Steers |
| 650-650 | $181.00-$181.50 |
Beef Dairy Cross Heifers |
| 650-650 | $169.50-$173.50 |
Back to top