|
||||
| We have done everything we can to make sure that you receive the best quality video of each lot. Please be aware that as a result, each lot may take a minute or so to load. Dial-up users will experience the longest load times. Please call if you have any problems or questions. | ||||
| Video and catalog listing provided by Superior Productions | ||||
|
||||
| Lot 600 | U018 (Video Not Available) Sire:EXAR 263C BW:3.1 WW:46 YW:100 MILK:34 | ||||
| Lot 601 | U066 (Video Not Available) Sire:RR MERIT 6127 BW:3.3 WW:49 YW:80 MILK:26 | ||||
| Lot 602 | U082 (Video Not Available) Sire:RR MERIT 6127 BW:0.5 WW:49 YW:92 MILK:25 | ||||
| Lot 603 | U006 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:2.7 WW:31 YW:73 MILK:25 | ||||
| Lot 604 | U003 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:2.6 WW:48 YW:82 MILK:21 | ||||
| Lot 605 | U020 (Video Not Available) Sire:EXAR ULTRA RITO 8276 BW:0.7 WW:49 YW:93 MILK:17 | ||||
| Lot 606 | U017 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.3 WW:50 YW:91 MILK:31 | ||||
| Lot 607 | U033 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:1.2 WW:38 YW:65 MILK:21 | ||||
| Lot 609 | U058 (Video Not Available) Sire:E&B 878 NEW DESIGN 264 BW:1.6 WW:38 YW:68 MILK:21 | ||||
| Lot 610 | U037 (Video Not Available) Sire:RR MIDLAND 3703 BW:3.3 WW:48 YW:94 MILK:14 | ||||
| Lot 611 | U024 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.9 WW:46 YW:83 MILK:30 | ||||
| Lot 613 | U048 (Video Not Available) Sire:RR MERIT 6127 BW:0.7 WW:51 YW:93 MILK:24 | ||||
| Lot 614 | U083 (Video Not Available) Sire:RR MERIT 6127 BW:1.3 WW:51 YW:84 MILK:27 | ||||
| Lot 615 | U041 (Video Not Available) Sire:RR MERIT 6127 BW:-0.8 WW:50 YW:75 MILK:25 | ||||
| Lot 616 | U002 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:2.8 WW:50 YW:88 MILK:27 | ||||
| Lot 617 | U063 (Video Not Available) Sire:RR FOCUS 6720 BW:1.6 WW:46 YW:95 MILK:25 | ||||
| Lot 618 | U071 (Video Not Available) Sire:RR FOCUS 6720 BW:2.1 WW:49 YW:83 MILK:25 | ||||
| Lot 619 | U087 (Video Not Available) Sire:RR FOCUS 6720 BW:1.1 WW:44 YW:86 MILK:24 | ||||
| Lot 100 | 9254 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:1.3 WW:46 YW:85 MILK:30 | ||||
| Lot 101 | 9607 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3.4 WW:52 YW:94 MILK:25 | ||||
| Lot 102 | 9161 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.5 WW:45 YW:89 MILK:31 | ||||
| Lot 103 | 9037 (Video Not Available) Sire:GDAR GAME DAY 6233 BW:2.2 WW:51 YW:86 MILK:23 | ||||
| Lot 104 | 9251 (Video Not Available) Sire:HA PROGRAM 5652 BW:2.3 WW:57 YW:104 MILK:21 | ||||
| Lot 105 | 9320 (Video Not Available) Sire:HA PROGRAM 5652 BW:3.4 WW:54 YW:100 MILK:23 | ||||
| Lot 106 | 9612 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:4.2 WW:55 YW:84 MILK:27 | ||||
| Lot 107 | 9609 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:2.7 WW:56 YW:105 MILK:26 | ||||
| Lot 108 | 9163 (Video Not Available) Sire:EXAR PREDICTABLE 4158 BW:3.3 WW:41 YW:82 MILK:25 | ||||
| Lot 109 | 9529 (Video Not Available) Sire:EXAR TREASURY 7596 BW:5.9 WW:52 YW:91 MILK:26 | ||||
| Lot 110 | 9019 (Video Not Available) Sire:ER JUSTICE N013 BW:0.3 WW:58 YW:99 MILK:21 | ||||
| Lot 111 | 9180 (Video Not Available) Sire:EXAR 263C BW:1.2 WW:51 YW:101 MILK:28 | ||||
| Lot 112 | 9511 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:3.9 WW:59 YW:102 MILK:23 | ||||
| Lot 113 | 9043 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:3.6 WW:66 YW:104 MILK:24 | ||||
| Lot 114 | 9252 (Video Not Available) Sire:GARDENS PRIME STAR BW:2.6 WW:44 YW:91 MILK:28 | ||||
| Lot 115 | 9145 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:5.7 WW:62 YW:107 MILK:25 | ||||
| Lot 116 | 9156 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.3 WW:43 YW:81 MILK:27 | ||||
| Lot 118 | 9077 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.6 WW:67 YW:112 MILK:29 | ||||
| Lot 119 | 9676 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.6 WW:99 YW:79 MILK:26 | ||||
| Lot 120 | 9025 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:0 WW:41 YW:75 MILK:28 | ||||
| Lot 121 | 9273 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:2.2 WW:44 YW:90 MILK:26 | ||||
| Lot 122 | 9038 (Video Not Available) Sire:HA PROGRAM 5652 BW:0.2 WW:56 YW:100 MILK:24 | ||||
| Lot 123 | 9189 (Video Not Available) Sire:EXAR NOMINAL 3550 BW:3.7 WW:48 YW:84 MILK:17 | ||||
| Lot 124 | 9343 (Video Not Available) Sire:GARDENS PRIME STAR BW:5.3 WW:52 YW:96 MILK:20 | ||||
| Lot 125 | 9358 (Video Not Available) Sire:BR MIDLAND BW:5.6 WW:48 YW:86 MILK:16 | ||||
| Lot 126 | 9606 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3.1 WW:54 YW:92 MILK:25 | ||||
| Lot 127 | 9617 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:1.4 WW:54 YW:93 MILK:25 | ||||
| Lot 128 | 9611 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3.1 WW:55 YW:96 MILK:22 | ||||
| Lot 129 | 9629 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3.5 WW:52 YW:87 MILK:26 | ||||
| Lot 130 | 9022 (Video Not Available) Sire:AAR TEN X 7008 SA BW:-0.2 WW:55 YW:98 MILK:26 | ||||
| Lot 132 | 9119 (Video Not Available) Sire:RR MIDLAND 3703 BW:3.3 WW:47 YW:78 MILK:17 | ||||
| Lot 134 | 9341 (Video Not Available) Sire:EXAR TREASURY 7596 BW:4.3 WW:47 YW:80 MILK:24 | ||||
| Lot 135 | 9509 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:1.4 WW:59 YW:98 MILK:21 | ||||
| Lot 136 | 9281 (Video Not Available) Sire:GARDENS PRIME STAR BW:5.5 WW:45 YW:89 MILK:23 | ||||
| Lot 137 | 9012 (Video Not Available) Sire:HA PROGRAM 5652 BW:0.6 WW:60 YW:101 MILK:25 | ||||
| Lot 138 | 9610 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3 WW:51 YW:85 MILK:25 | ||||
| Lot 139 | 9008 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.4 WW:56 YW:90 MILK:31 | ||||
| Lot 140 | 9050 (Video Not Available) Sire:GARDENS PRIME STAR BW:2 WW:47 YW:90 MILK:26 | ||||
| Lot 142 | 9157 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:2.9 WW:54 YW:84 MILK:32 | ||||
| Lot 143 | 9143 (Video Not Available) Sire:RITO 1I2 of 2536 Rito 6I6 BW:2.2 WW:50 YW:84 MILK:21 | ||||
| Lot 144 | 9168 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:0.5 WW:45 YW:75 MILK:26 | ||||
| Lot 145 | 9282 (Video Not Available) Sire:RR MIDLAND 7653 BW:0.1 WW:45 YW:71 MILK:23 | ||||
| Lot 146 | 9290 (Video Not Available) Sire:RR MIDLAND 7653 BW:4.5 WW:48 YW:86 MILK:19 | ||||
| Lot 147 | 9304 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:1.6 WW:43 YW:78 MILK:29 | ||||
| Lot 148 | 9331 (Video Not Available) Sire:GARDENS PRIME STAR BW:2.7 WW:44 YW:74 MILK:23 | ||||
| Lot 149 | 9329 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:0.6 WW:46 YW:82 MILK:26 | ||||
| Lot 150 | 9426 (Video Not Available) Sire:RR MIDLAND 7653 BW:3.9 WW:45 YW:75 MILK:20 | ||||
| Lot 151 | 9579 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:3 WW:55 YW:88 MILK:30 | ||||
| Lot 152 | 9023 (Video Not Available) Sire:BR MIDLAND BW:0.8 WW:45 YW:83 MILK:18 | ||||
| Lot 200 | 9036 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:2.1 WW:52 YW:101 MILK:25 | ||||
| Lot 201 | 9000 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.2 WW:54 YW:96 MILK:28 | ||||
| Lot 202 | 9140 (Video Not Available) Sire:EXAR 263C BW:0.3 WW:48 YW:99 MILK:32 | ||||
| Lot 203 | 9057 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:0.9 WW:47 YW:90 MILK:27 | ||||
| Lot 204 | 9186 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.4 WW:44 YW:87 MILK:32 | ||||
| Lot 205 | 9413 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:4.2 WW:51 YW:90 MILK:20 | ||||
| Lot 206 | 9432 (Video Not Available) Sire:RC CIGAR 0293 BW:0.1 WW:50 YW:92 MILK:23 | ||||
| Lot 207 | 9541 (Video Not Available) Sire:RC CIGAR 0293 BW:2.3 WW:53 YW:98 MILK:22 | ||||
| Lot 208 | 9545 (Video Not Available) Sire:RC CIGAR 0293 BW:2.3 WW:50 YW:102 MILK:22 | ||||
| Lot 209 | 9581 (Video Not Available) Sire:RC CIGAR 0293 BW:-0.7 WW:54 YW:100 MILK:20 | ||||
| Lot 210 | 9456 (Video Not Available) Sire:RC CIGAR 0293 BW:1.6 WW:47 YW:89 MILK:21 | ||||
| Lot 211 | 9039 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:6.2 WW:61 YW:103 MILK:20 | ||||
| Lot 212 | 9495 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:1.7 WW:47 YW:91 MILK:29 | ||||
| Lot 213 | 9469 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:-1.1 WW:54 YW:100 MILK:32 | ||||
| Lot 214 | 9091 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:0.5 WW:44 YW:83 MILK:28 | ||||
| Lot 215 | 9241 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:-3.1 WW:49 YW:84 MILK:26 | ||||
| Lot 216 | 9292 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:1.5 WW:40 YW:82 MILK:24 | ||||
| Lot 217 | 9482 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:2.7 WW:43 YW:90 MILK:26 | ||||
| Lot 218 | 9176 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.3 WW:43 YW:82 MILK:29 | ||||
| Lot 219 | 9393 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.5 WW:42 YW:77 MILK:30 | ||||
| Lot 220 | 9060 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.8 WW:53 YW:92 MILK:28 | ||||
| Lot 221 | 9187 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.3 WW:59 YW:102 MILK:34 | ||||
| Lot 222 | 9296 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.5 WW:49 YW:78 MILK:27 | ||||
| Lot 223 | 9616 (Video Not Available) Sire:Baldco Blackjack 6001 BW:1 WW:51 YW:86 MILK:21 | ||||
| Lot 224 | 9620 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:2.8 WW:46 YW:83 MILK:29 | ||||
| Lot 225 | 9618 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:3.5 WW:45 YW:87 MILK:29 | ||||
| Lot 226 | W009 (Video Not Available) Sire:RC CIGAR 0293 BW:1 WW:53 YW:98 MILK:17 | ||||
| Lot 227 | 9586 (Video Not Available) Sire:RC CIGAR 0293 BW:1.8 WW:52 YW:98 MILK:23 | ||||
| Lot 228 | 9162 (Video Not Available) Sire:EXAR NOMINAL 3550 BW:4.8 WW:39 YW:72 MILK:17 | ||||
| Lot 229 | 9289 (Video Not Available) Sire:EXAR NOMINAL 3550 BW:1.7 WW:46 YW:85 MILK:20 | ||||
| Lot 230 | 9584 (Video Not Available) Sire:RR OTTIS 3326 BW:3.8 WW:49 YW:85 MILK:22 | ||||
| Lot 231 | 9538 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:1.7 WW:49 YW:85 MILK:18 | ||||
| Lot 232 | 9349 (Video Not Available) Sire:RR Canuhearmenow 7266 BW:1.2 WW:35 YW:79 MILK:25 | ||||
| Lot 233 | 9311 (Video Not Available) Sire:RR MIDLAND 7653 BW:1.5 WW:34 YW:62 MILK:23 | ||||
| Lot 234 | 9526 (Video Not Available) Sire:RR MIDLAND 7653 BW:2.6 WW:49 YW:72 MILK:19 | ||||
| Lot 235 | 9458 (Video Not Available) Sire:RR MIDLAND 7653 BW:3.5 WW:43 YW:71 MILK:21 | ||||
| Lot 236 | 9445 (Video Not Available) Sire:RR MIDLAND 7653 BW:1.1 WW:48 YW:82 MILK:22 | ||||
| Lot 237 | 9394 (Video Not Available) Sire:GARDENS PRIME STAR BW:1.5 WW:42 YW:81 MILK:20 | ||||
| Lot 238 | 9231 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:2.6 WW:43 YW:86 MILK:23 | ||||
| Lot 239 | 9284 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:8.1 WW:52 YW:99 MILK:21 | ||||
| Lot 240 | 9319 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:2.6 WW:40 YW:85 MILK:25 | ||||
| Lot 241 | 9139 (Video Not Available) Sire:RR MIDLAND 3703 BW:2.8 WW:41 YW:78 MILK:16 | ||||
| Lot 242 | 9122 (Video Not Available) Sire:EXAR TREASURY 7596 BW:2.9 WW:41 YW:72 MILK:24 | ||||
| Lot 243 | 9484 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:6.7 WW:55 YW:91 MILK:19 | ||||
| Lot 244 | 9621 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:4 WW:48 YW:81 MILK:26 | ||||
| Lot 300 | 9074 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:1.6 WW:39 YW:88 MILK:24 | ||||
| Lot 301 | 9134 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.6 WW:50 YW:95 MILK:29 | ||||
| Lot 302 | 9435 (Video Not Available) Sire:HA PROGRAM 5652 BW:-0.3 WW:58 YW:109 MILK:27 | ||||
| Lot 303 | 9314 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.5 WW:48 YW:76 MILK:28 | ||||
| Lot 304 | 9041 (Video Not Available) Sire:HA BASIC 7355 BW:0.9 WW:47 YW:89 MILK:23 | ||||
| Lot 305 | 9380 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.1 WW:53 YW:95 MILK:30 | ||||
| Lot 306 | 9102 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.2 WW:36 YW:76 MILK:24 | ||||
| Lot 307 | 9205 (Video Not Available) Sire:EXAR NOMINAL 3550 BW:1.6 WW:50 YW:96 MILK:18 | ||||
| Lot 308 | 9487 (Video Not Available) Sire:RR MIDLAND 5292 BW:4.7 WW:48 YW:98 MILK:16 | ||||
| Lot 310 | 9385 (Video Not Available) Sire:RR MIDLAND 7653 BW:0.4 WW:49 YW:86 MILK:24 | ||||
| Lot 311 | 9321 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:1.4 WW:49 YW:96 MILK:23 | ||||
| Lot 312 | 9259 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:1.3 WW:38 YW:74 MILK:25 | ||||
| Lot 313 | 9132 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:0.9 WW:41 YW:76 MILK:25 | ||||
| Lot 314 | 9307 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:1.8 WW:42 YW:85 MILK:24 | ||||
| Lot 316 | 9185 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.8 WW:40 YW:80 MILK:30 | ||||
| Lot 317 | 9593 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.7 WW:39 YW:74 MILK:27 | ||||
| Lot 318 | 9603 (Video Not Available) Sire:EXAR TREASURY 7596 BW:4.8 WW:45 YW:92 MILK:28 | ||||
| Lot 320 | 9000 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.1 WW:58 YW:98 MILK:32 | ||||
| Lot 321 | 9158 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:2.5 WW:48 YW:86 MILK:30 | ||||
| Lot 322 | 9318 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.2 WW:55 YW:96 MILK:35 | ||||
| Lot 323 | 9537 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:1.5 WW:56 YW:91 MILK:21 | ||||
| Lot 324 | 9517 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:3.3 WW:57 YW:95 MILK:20 | ||||
| Lot 325 | 9055 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:3.6 WW:64 YW:102 MILK:22 | ||||
| Lot 326 | 9188 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:-1 WW:51 YW:85 MILK:28 | ||||
| Lot 327 | 9216 (Video Not Available) Sire:RR 0415 IMAGE 5925 BW:0.8 WW:46 YW:83 MILK:24 | ||||
| Lot 328 | 9603 (Video Not Available) Sire:Baldco Blackjack 6001 BW:0.8 WW:49 YW:81 MILK:19 | ||||
| Lot 329 | 9080 (Video Not Available) Sire:GDAR GAME DAY 6233 BW:1.2 WW:64 YW:103 MILK:29 | ||||
| Lot 330 | 9602 (Video Not Available) Sire:RC CIGAR 0293 BW:1.7 WW:47 YW:78 MILK:17 | ||||
| Lot 331 | 9475 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:4.4 WW:50 YW:85 MILK:26 | ||||
| Lot 333 | 9309 (Video Not Available) Sire:RR MIDLAND 7653 BW:2.4 WW:39 YW:68 MILK:19 | ||||
| Lot 334 | 9516 (Video Not Available) Sire:RR MIDLAND 7653 BW:3 WW:44 YW:73 MILK:21 | ||||
| Lot 335 | 9514 (Video Not Available) Sire:RR OTTIS 3326 BW:0.5 WW:46 YW:73 MILK:20 | ||||
| Lot 336 | 9476 (Video Not Available) Sire:RR OTTIS 3326 BW:1.1 WW:45 YW:78 MILK:16 | ||||
| Lot 337 | 9472 (Video Not Available) Sire:RR OTTIS 3326 BW:3.3 WW:47 YW:71 MILK:18 | ||||
| Lot 338 | 9422 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:4.7 WW:39 YW:69 MILK:24 | ||||
| Lot 339 | 9381 (Video Not Available) Sire:EXAR NEW LOOK 6649 BW:1.1 WW:49 YW:93 MILK:25 | ||||
| Lot 340 | 9293 (Video Not Available) Sire:EXAR NOMINAL 3550 BW:3.2 WW:44 YW:76 MILK:19 | ||||
| Lot 341 | 9005 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.3 WW:55 YW:93 MILK:29 | ||||
| Lot 342 | 9315 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.1 WW:36 YW:73 MILK:27 | ||||
| Lot 343 | 9629 (Video Not Available) Sire:RR MIDLAND 5292 BW:2.1 WW:51 YW:82 MILK:18 | ||||
| Lot 345 | 9488 (Video Not Available) Sire:RR MIDLAND 5292 BW:-0.6 WW:44 YW:80 MILK:18 | ||||
| Lot 347 | 9464 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:0.2 WW:47 YW:76 MILK:16 | ||||
| Lot 400 | 9443 (Video Not Available) Sire:RC CIGAR 0293 BW:1.2 WW:40 YW:79 MILK:19 | ||||
| Lot 401 | 9368 (Video Not Available) Sire:RR 1766 FOCUS 3916 BW:3.5 WW:51 YW:99 MILK:31 | ||||
| Lot 402 | 9028 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:2.6 WW:50 YW:89 MILK:25 | ||||
| Lot 403 | 9062 (Video Not Available) Sire:AAR TEN X 7008 SA BW:1.1 WW:54 YW:95 MILK:24 | ||||
| Lot 404 | 9026 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:0.8 WW:45 YW:87 MILK:23 | ||||
| Lot 405 | 9274 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1.5 WW:58 YW:104 MILK:29 | ||||
| Lot 406 | 9626 (Video Not Available) Sire:GDAR INSIGHT 7201 BW:-0.2 WW:45 YW:86 MILK:26 | ||||
| Lot 408 | 9055 (Video Not Available) Sire:HA PROGRAM 5652 BW:0.4 WW:39 YW:75 MILK:16 | ||||
| Lot 409 | 9439 (Video Not Available) Sire:RR OTTIS 3326 BW:1.3 WW:52 YW:92 MILK:18 | ||||
| Lot 410 | W026 (Video Not Available) Sire:RC CIGAR 0293 BW:2.3 WW:47 YW:94 MILK:20 | ||||
| Lot 411 | 9555 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:1.5 WW:55 YW:96 MILK:12 | ||||
| Lot 412 | W025 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:0.9 WW:46 YW:85 MILK:12 | ||||
| Lot 413 | 9054 (Video Not Available) Sire:AAR TEN X 7008 SA BW:1.6 WW:52 YW:97 MILK:22 | ||||
| Lot 414 | W099 (Video Not Available) Sire:RR MERIT 6127 BW:0.4 WW:56 YW:92 MILK:27 | ||||
| Lot 415 | 9573 (Video Not Available) Sire:EXAR TREASURY 7596 BW:4.5 WW:41 YW:85 MILK:26 | ||||
| Lot 416 | 9599 (Video Not Available) Sire:EXAR TREASURY 7596 BW:4.8 WW:45 YW:88 MILK:26 | ||||
| Lot 417 | 9421 (Video Not Available) Sire:EXAR TREASURY 7596 BW:3.9 WW:35 YW:74 MILK:22 | ||||
| Lot 419 | W010 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:1 WW:54 YW:92 MILK:29 | ||||
| Lot 420 | 9053 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:5.5 WW:51 YW:85 MILK:24 | ||||
| Lot 421 | 9249 (Video Not Available) Sire:SITZ HERITAGE 5946 BW:2.6 WW:53 YW:86 MILK:16 | ||||
| Lot 423 | 9113 (Video Not Available) Sire:RR 0415 IMAGE 5925 BW:2.2 WW:51 YW:95 MILK:29 | ||||
| Lot 424 | 9142 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:2.8 WW:44 YW:85 MILK:27 | ||||
| Lot 425 | 9460 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.5 WW:35 YW:69 MILK:24 | ||||
| Lot 426 | 9637 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.1 WW:41 YW:79 MILK:26 | ||||
| Lot 427 | 9678 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-0.5 WW:43 YW:85 MILK:26 | ||||
| Lot 429 | 9607 (Video Not Available) Sire:RR OTTIS 3326 BW:2.8 WW:48 YW:74 MILK:23 | ||||
| Lot 430 | 9327 (Video Not Available) Sire:EXAR TREASURY 7596 BW:2.3 WW:35 YW:74 MILK:27 | ||||
| Lot 431 | W035 (Video Not Available) Sire:E&B 878 NEW DESIGN 264 BW:3 WW:42 YW:70 MILK:21 | ||||
| Lot 432 | 9028 (Video Not Available) Sire:GDAR GAME DAY 6233 BW:2.9 WW:49 YW:83 MILK:20 | ||||
| Lot 433 | 9604 (Video Not Available) Sire:Baldco Blackjack 6001 BW:0.7 WW:46 YW:76 MILK:14 | ||||
| Lot 434 | 9615 (Video Not Available) Sire:Baldco Blackjack 6001 BW:1.6 WW:45 YW:78 MILK:21 | ||||
| Lot 435 | 9066 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:-1 WW:34 YW:66 MILK:26 | ||||
| Lot 436 | W015 (Video Not Available) Sire:RC CIGAR 0293 BW:0 WW:52 YW:97 MILK:22 | ||||
| Lot 437 | W020 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:2.2 WW:47 YW:86 MILK:23 | ||||
| Lot 438 | 9364 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:2.2 WW:39 YW:75 MILK:15 | ||||
| Lot 439 | 9428 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-1 WW:35 YW:68 MILK:26 | ||||
| Lot 441 | W006 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.2 WW:43 YW:84 MILK:25 | ||||
| Lot 442 | 9691 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.3 WW:43 YW:87 MILK:26 | ||||
| Lot 443 | 9471 (Video Not Available) Sire:RR Canuhearmenow 7266 BW:2 WW:38 YW:71 MILK:25 | ||||
| Lot 444 | 9133 (Video Not Available) Sire:EXAR TOP SHELF 7524 BW:0.9 WW:41 YW:76 MILK:25 | ||||
| Lot 500 | 9200 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-1.6 WW:41 YW:84 MILK:26 | ||||
| Lot 501 | 9111 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-1.2 WW:39 YW:80 MILK:27 | ||||
| Lot 502 | 9333 (Video Not Available) Sire:RR SIGHTED IN 7010 BW:-0.8 WW:48 YW:91 MILK:24 | ||||
| Lot 503 | W031 (Video Not Available) Sire:RITO 3835 of 2536 BVND 878 BW:1.9 WW:43 YW:84 MILK:20 | ||||
| Lot 504 | W051 (Video Not Available) Sire:E&B 878 NEW DESIGN 264 BW:0.9 WW:41 YW:74 MILK:21 | ||||
| Lot 505 | 9270 (Video Not Available) Sire:RR 0415 IMAGE 5925 BW:1.6 WW:52 YW:95 MILK:27 | ||||
| Lot 506 | 9058 (Video Not Available) Sire:HA IMAGE MAKER 0415 BW:0.6 WW:50 YW:92 MILK:25 | ||||
| Lot 507 | 9687 (Video Not Available) Sire:RR 77 SAM BW:3 WW:49 YW:89 MILK:24 | ||||
| Lot 508 | W016 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:1 WW:45 YW:92 MILK:18 | ||||
| Lot 509 | 9433 (Video Not Available) Sire:MAR PLAYMAKER 3001 BW:-2.2 WW:50 YW:83 MILK:16 | ||||
| Lot 510 | 9069 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:0.3 WW:41 YW:86 MILK:19 | ||||
| Lot 512 | 9064 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:2.6 WW:41 YW:77 MILK:24 | ||||
| Lot 513 | 9115 (Video Not Available) Sire:E&B 878 NEW DESIGN 435 BW:-2.2 WW:34 YW:69 MILK:27 | ||||
| Lot 514 | 9372 (Video Not Available) Sire:HA PROGRAM 5652 BW:1 WW:49 YW:87 MILK:18 | ||||
| Lot 515 | 9402 (Video Not Available) Sire:HA PROGRAM 5652 BW:2.6 WW:50 YW:94 MILK:20 | ||||
| Lot 516 | 9032 (Video Not Available) Sire:HA COMBINATION 6666 BW:2 WW:46 YW:88 MILK:21 | ||||
