Superior Productions Quirk Land and Cattle Catalog Video Preview
We have done everything we can to make sure that you receive the best quality video of each lot. Please be aware that as a result, each lot may take a minute or so to load. Dial-up users will experience the longest load times. Please call if you have any problems or questions.
Video and catalog listing provided by Superior Productions
Lot 10 | QLC POWERSTROKE T386X (Video Not Available)  2/5/2009 Sire:POWERSTROKE 7502 Dam:MGS:QLC LAGRAND FORUM BW:2.3 ABW:79 WW:58 AWW:759 YW:85 AYW:1,380 MILK:16
Lot 22 | QLC POWERSTROKE G073X (Video Not Available)  2/22/2009 Sire:POWERSTROKE 7502 Dam:MGS:KRGRRNDS MONEYLINE BW:2.3 ABW:80 WW:51 AWW:756 YW:78 AYW:1,372 MILK:15
Lot 1 | QLC POWERSTROKE J318X (Video Not Available)  1/27/2009 Sire:POWERSTROKE 7502 Dam:MGS:RA GENETIC TREND 636 BW:2.7 ABW:86 WW:64 AWW:834 YW:88 AYW:1,469 MILK:15
Lot 35 | QLC C39 POWERSTROKE R321X (Video Not Available)  2/17/2009 Sire:QLC POWERSTROKE Dam:MGS:KRGRND DONAMERE 490 BW:2.8 ABW:81 WW:41 AWW:712 YW:76 AYW:1,354 MILK:16
Lot 41 | QLC FORUM H257X (Video Not Available)  2/2/2009 Sire:QLC LAGRAND FORUM Dam:MGS:KRGRAND MERGER 34 BW:3.7 ABW:93 WW:54 AWW:849 YW:79 AYW:1,539 MILK:24
Lot 47 | QLC FORUM K120X (Video Not Available)  2/9/2009 Sire:QLC LAGRAND FORUM Dam:MGS:STEVENSON FORTUNE BW:2.8 ABW:78 WW:49 AWW:740 YW:80 AYW:1,406 MILK:20
Lot 29 | QLC GOLD MAN L345X (Video Not Available)  12/27/2008 Sire:Q L C Gold Man Dam:MGS:KRGRND DONAMERE 490 BW:0.4 ABW:75 WW:51 AWW:795 YW:74 AYW:1,505 MILK:21
Lot 102 | QLC IN FOCUS R094X (Video Not Available)  2/4/2009 Sire:MYTTY IN FOCUS Dam:MGS:W C C SPECIAL DESIGN BW:-0.4 ABW:78 WW:46 AWW:706 YW:93 AYW:1,360 MILK:22
Lot 105 | QLC IN FOCUS S194X (Video Not Available)  2/8/2009 Sire:MYTTY IN FOCUS Dam:MGS:G 13 STRUCTURE BW:-1.6 ABW:67 WW:44 AWW:749 YW:78 AYW:1,424 MILK:22
Lot 108 | QLC IN FOCUS T228X (Video Not Available)  2/8/2009 Sire:MYTTY IN FOCUS Dam:MGS:044 STRONGLAND 10K BW:3.9 ABW:95 WW:62 AWW:824 YW:98 AYW:1,509 MILK:21
Lot 93 | QLC IN FOCUS U123X (Video Not Available)  1/23/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC FOUNDATION BW:-0.8 ABW:67 WW:50 AWW:732 YW:92 AYW:1,466 MILK:20
Lot 94 | QLC IN FOCUS U290X (Video Not Available)  1/21/2009 Sire:MYTTY IN FOCUS Dam:MGS:044 STRONGLAND 10K BW:2 ABW:80 WW:51 AWW:697 YW:93 AYW:1,441 MILK:21
Lot 96 | QLC IN FOCUS U363X (Video Not Available)  2/1/2009 Sire:MYTTY IN FOCUS Dam:MGS:POWERSTROKE 7502 BW:1.1 ABW:78 WW:55 AWW:803 YW:86 AYW:1,382 MILK:20
Lot 97 | QLC IN FOCUS P085X (Video Not Available)  1/28/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC KRGRAND W771E BW:0.7 ABW:83 WW:47 AWW:662 YW:90 AYW:1,366 MILK:20
Lot 99 | QLC IN FOCUS U279X (Video Not Available)  2/3/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC LAGRAND FORUM BW:0.9 ABW:78 WW:55 AWW:828 YW:89 AYW:1,444 MILK:25
Lot 100 | QLC IN FOCUS U138X (Video Not Available)  2/2/2009 Sire:MYTTY IN FOCUS Dam:MGS: B79 FAMOUS G139L BW:0.9 ABW:80 WW:42 AWW:701 YW:83 AYW:1,370 MILK:22
Lot 101 | QLC IN FOCUS U095X (Video Not Available)  2/3/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC LAGRAND FORUM BW:-0.2 ABW:65 WW:48 AWW:766 YW:82 AYW:1,356 MILK:24
Lot 104 | QLC IN FOCUS T204X (Video Not Available)  2/6/2009 Sire:MYTTY IN FOCUS Dam:MGS:044 STRONGLAND 10K BW:3 ABW:86 WW:54 AWW:704 YW:95 AYW:1,474 MILK:22
Lot 107 | QLC IN FOCUS U012X (Video Not Available)  2/9/2009 Sire:MYTTY IN FOCUS Dam:MGS:S A V 8180 TRAVELER 004 BW:0.1 ABW:76 WW:49 AWW:741 YW:92 AYW:1,416 MILK:21
Lot 109 | QLC IN FOCUS U090X (Video Not Available)  2/10/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC FOUNDATION BW:1.3 ABW:72 WW:51 AWW:655 YW:94 AYW:1,396 MILK:20
Lot 110 | QLC IN FOCUS N117X (Video Not Available)  2/11/2009 Sire:MYTTY IN FOCUS Dam:MGS:VERMLN Dateline 7078 BW:0.3 ABW:76 WW:47 AWW:730 YW:91 AYW:1,354 MILK:19
Lot 113 | QLC IN FOCUS T012X (Video Not Available)  2/17/2009 Sire:MYTTY IN FOCUS Dam:MGS:044 STRONGLAND 10K BW:0.3 ABW:71 WW:55 AWW:739 YW:89 AYW:1,429 MILK:20
Lot 3 | QLC POWERSTROKE TL363X (Video Not Available)  2/2/2009 Sire:POWERSTROKE 7502 Dam:MGS:FAMOUS 7001 BW:2.6 ABW:63 WW:52 AWW:725 YW:88 AYW:1,327 MILK:13
Lot 4 | QLC POWERSTROKE T156X (Video Not Available)  1/27/2009 Sire:POWERSTROKE 7502 Dam:MGS:BON VIEW NEW DESIGN BW:3.3 ABW:94 WW:50 AWW:785 YW:75 AYW:1,387 MILK:20
Lot 5 | QLC POWERSTROKE S326X (Video Not Available)  2/2/2009 Sire:POWERSTROKE 7502 Dam:MGS:C A FUTURE DIRECTION 5321 BW:-0.4 ABW:76 WW:48 AWW:665 YW:78 AYW:1,310 MILK:16
Lot 6 | QLC POWERSTROKE M100X (Video Not Available)  2/5/2009 Sire:POWERSTROKE 7502 Dam:MGS:QLC B76 EXT E144 E086K BW:3 ABW:86 WW:53 AWW:730 YW:80 AYW:1,316 MILK:10
Lot 7 | QLC POWERSTROKE M304X (Video Not Available)  1/31/2009 Sire:POWERSTROKE 7502 Dam:MGS:QLC B71 FORTUNE D206J BW:3.3 WW:55 AWW:777 YW:75 AYW:1,462 MILK:10
Lot 9 | QLC POWERSTROKE R041X (Video Not Available)  2/7/2009 Sire:POWERSTROKE 7502 Dam:MGS:ROCKN D AMBUSH 1531 BW:2.3 ABW:87 WW:45 AWW:667 YW:74 AYW:1,213 MILK:10
Lot 12 | QLC POWERSTROKE E029X (Video Not Available)  2/8/2009 Sire:POWERSTROKE 7502 Dam:MGS:KRGRND DONAMERE 490 BW:3.4 ABW:86 WW:52 AWW:656 YW:90 AYW:1,235 MILK:16
Lot 13 | QLC POWERSTROKE N208X (Video Not Available)  2/14/2009 Sire:POWERSTROKE 7502 Dam:MGS:VERMLN Dateline 7078 BW:4.4 ABW:95 WW:62 AWW:824 YW:94 AYW:1,435 MILK:17
Lot 15 | QLC POWERSTROKE L229X (Video Not Available)  2/11/2009 Sire:POWERSTROKE 7502 Dam:MGS:H A R NEW DESIGN H81 BW:2.1 ABW:83 WW:47 AWW:695 YW:77 AYW:1,309 MILK:15
Lot 16 | QLC POWERSTROKE P327X (Video Not Available)  2/14/2009 Sire:POWERSTROKE 7502 Dam:MGS:B C C BUSHWACKER 41-93 BW:4.3 ABW:96 WW:59 AWW:785 YW:88 AYW:1,387 MILK:18
Lot 17 | QLC POWERSTROKE S189X (Video Not Available)  2/17/2009 Sire:POWERSTROKE 7502 Dam:MGS: B84 RAINMAKER H257L BW:2.6 ABW:88 WW:45 AWW:669 YW:84 AYW:1,323 MILK:9
Lot 19 | QLC POWERSTROKE R202x (Video Not Available)  2/20/2009 Sire:POWERSTROKE 7502 Dam:MGS:FAMOUS 7001 BW:2.5 ABW:86 WW:56 AWW:779 YW:85 AYW:1,480 MILK:14
Lot 20 | QLC POWERSTROKE S143X (Video Not Available)  2/21/2009 Sire:POWERSTROKE 7502 Dam:MGS:G 13 STRUCTURE BW:3.1 ABW:84 WW:49 AWW:686 YW:83 AYW:1,267 MILK:15
Lot 21 | QLC POWERSTROKE J049X (Video Not Available)  2/23/2009 Sire:POWERSTROKE 7502 Dam:MGS:P A F FORTUNE 261 96 BW:2.1 ABW:82 WW:44 AWW:653 YW:67 AYW:1,259 MILK:4
Lot 25 | QLC POWERSTROKE T020X (Video Not Available)  2/26/2009 Sire:POWERSTROKE 7502 Dam:MGS:S A V 8180 TRAVELER 004 BW:1.6 ABW:82 WW:53 AWW:693 YW:92 AYW:1,314 MILK:21
Lot 27 | QLC POWERSTROKE H438X (Video Not Available)  2/28/2009 Sire:POWERSTROKE 7502 Dam:MGS:E&B 375 SCOTCHMAN 573 BW:4.4 ABW:96 WW:48 AWW:687 YW:81 AYW:1,292 MILK:13
Lot 28 | QLC POWERSTROKE S084X (Video Not Available)  3/1/2009 Sire:POWERSTROKE 7502 Dam:MGS:G 13 STRUCTURE BW:3.2 ABW:92 WW:43 AWW:666 YW:72 AYW:1,282 MILK:15
Lot 66 | QLC FINAL ANSWER U077X (Video Not Available)  1/19/2009 Sire:SAV FINAL ANSWER Dam:MGS: B79 FAMOUS G139L BW:0.8 ABW:74 WW:52 AWW:751 YW:91 AYW:1,401 MILK:18
Lot 67 | QLC FINAL ANSWER U011X (Video Not Available)  1/22/2009 Sire:SAV FINAL ANSWER Dam:MGS:POWERSTROKE 7502 BW:-1.7 ABW:66 WW:54 AWW:702 YW:93 AYW:1,304 MILK:16
Lot 68 | QLC FINAL ANSWER U018X (Video Not Available)  1/24/2009 Sire:SAV FINAL ANSWER Dam:MGS:POWERSTROKE 7502 BW:2.6 ABW:86 WW:57 AWW:783 YW:95 AYW:1,393 MILK:18
Lot 69 | QLC FINAL ANSWER U157X (Video Not Available)  1/20/2009 Sire:SAV FINAL ANSWER Dam:MGS:G 13 STYLE BW:1.6 ABW:79 WW:49 AWW:727 YW:91 AYW:1,373 MILK:18
Lot 71 | QLC FINAL ANSWER T123X (Video Not Available)  2/5/2009 Sire:SAV FINAL ANSWER Dam:MGS: B79 FAMOUS G139L BW:1.2 ABW:86 WW:49 AWW:780 YW:86 AYW:1,500 MILK:19
Lot 72 | QLC FINAL ANSWER U017X (Video Not Available)  1/31/2009 Sire:SAV FINAL ANSWER Dam:MGS:SOLID GOLD I550 BW:2.4 ABW:97 WW:45 AWW:738 YW:79 AYW:1,420 MILK:22
Lot 75 | QLC FINAL ANSWER N048X (Video Not Available)  2/7/2009 Sire:SAV FINAL ANSWER Dam:MGS:QLC B50 KRUGERRAND BW:4.6 ABW:99 WW:50 AWW:757 YW:88 AYW:1,439 MILK:20
Lot 76 | QLC FINAL ANSWER U303X (Video Not Available)  2/6/2009 Sire:SAV FINAL ANSWER Dam:MGS:POWERSTROKE 7502 BW:1 ABW:82 WW:57 AWW:797 YW:98 AYW:1,464 MILK:20
Lot 78 | QLC FINAL ANSWER U273X (Video Not Available)  2/10/2009 Sire:SAV FINAL ANSWER Dam:MGS:SOLID GOLD I550 BW:-0.5 ABW:74 WW:47 AWW:726 YW:82 AYW:1,371 MILK:22
Lot 79 | QLC FINAL ANSWER P053X (Video Not Available)  2/24/2009 Sire:SAV FINAL ANSWER Dam:MGS:TWIN VALLEY PRECISION BW:0.9 ABW:84 WW:46 AWW:787 YW:83 AYW:1,467 MILK:21
Lot 81 | QLC FINAL ANSWER P138X (Video Not Available)  2/19/2009 Sire:SAV FINAL ANSWER Dam:MGS:G 13 STRUCTURE BW:0.7 ABW:80 WW:49 AWW:709 YW:86 AYW:1,471 MILK:21
Lot 86 | QLC FINAL ANSWER R199X (Video Not Available)  2/26/2009 Sire:SAV FINAL ANSWER Dam:MGS:LCC BIG RIVER 3499J BW:-1 ABW:72 WW:47 AWW:701 YW:86 AYW:1,360 MILK:23
Lot 89 | QLC FINAL ANSWER S369X (Video Not Available)  2/18/2009 Sire:SAV FINAL ANSWER Dam:MGS:G 13 STRUCTURE BW:2.4 ABW:85 WW:48 AWW:710 YW:86 AYW:1,400 MILK:18
Lot 90 | QLC FINAL ANSWER T069x (Video Not Available)  2/20/2009 Sire:SAV FINAL ANSWER Dam:MGS:G 13 STRUCTURE BW:1.1 ABW:76 WW:53 AWW:732 YW:91 AYW:1,414 MILK:17
Lot 91 | QLC FORTITUDE R243X (Video Not Available)  4/1/2009 Sire:QLC Big Daddy M145 Dam:MGS:044 STRONGLAND 10K BW:5 WW:58 AWW:743 YW:88 AYW:1,541 MILK:16
Lot 42 | QLC FORUM P410X (Video Not Available)  2/7/2009 Sire:QLC LAGRAND FORUM Dam:MGS:QLC KRGRAND W771E BW:2.6 ABW:68 WW:42 AWW:672 YW:72 AYW:1,350 MILK:12
Lot 43 | QLC FORUM TP410X (Video Not Available)  2/7/2009 Sire:QLC LAGRAND FORUM Dam:MGS:QLC KRGRAND W771E BW:2.6 ABW:68 WW:42 AWW:711 YW:72 AYW:1,341 MILK:12
Lot 44 | QLC FORUM L402X (Video Not Available)  2/8/2009 Sire:QLC LAGRAND FORUM Dam:MGS:KRUGERRANDS MONEYLINE BW:2 WW:42 AWW:685 YW:72 AYW:1,339 MILK:19
Lot 45 | QLC FORUM P177X (Video Not Available)  2/11/2009 Sire:QLC LAGRAND FORUM Dam:MGS:DMM DYNASTY 03G BW:2.4 ABW:80 WW:48 AWW:763 YW:72 AYW:1,357 MILK:22
Lot 46 | QLC FORUM N247X (Video Not Available)  2/21/2009 Sire:QLC LAGRAND FORUM Dam:MGS:FORTUNE 425C BW:2.4 ABW:89 WW:41 AWW:717 YW:71 AYW:1,333 MILK:20
Lot 48 | QLC FORUM R199X (Video Not Available)  2/26/2009 Sire:QLC LAGRAND FORUM Dam:MGS:BON VIEW NEW DESIGN BW:5 ABW:98 WW:40 AWW:723 YW:75 AYW:1,377 MILK:23
Lot 49 | QLC FORUM M377X (Video Not Available)  3/1/2009 Sire:QLC LAGRAND FORUM Dam:MGS:SOLID GOLD I550 BW:2.7 WW:46 AWW:772 YW:73 AYW:1,374 MILK:23
Lot 50 | QLC FORUM P002X (Video Not Available)  2/18/2009 Sire:QLC LAGRAND FORUM Dam:MGS:LCC BIG RIVER 3499J BW:1.9 ABW:79 WW:45 AWW:741 YW:74 AYW:1,360 MILK:24
Lot 51 | QLC FORUM P164X (Video Not Available)  3/5/2009 Sire:QLC LAGRAND FORUM Dam:MGS:DMM DYNASTY 03G BW:3.2 ABW:93 WW:46 AWW:791 YW:62 AYW:1,391 MILK:20
Lot 52 | QLC FORTITUDE R288X (Video Not Available)  3/2/2009 Sire:QLC Big Daddy M145 Dam:MGS:QLC TARGET BW:4.2 WW:47 AWW:773 YW:70 AYW:1,362 MILK:12
Lot 53 | QLC STRONGLAND T202X (Video Not Available)  3/9/2009 Sire:044 STRONGLAND 10K Dam:MGS:BON VIEW NEW DESIGN BW:3.5 ABW:83 WW:69 AWW:886 YW:92 AYW:1,536 MILK:24
Lot 54 | QLC STRONGLAND T164X (Video Not Available)  3/10/2009 Sire:044 STRONGLAND 10K Dam:MGS:BON VIEW NEW DESIGN BW:4.5 ABW:93 WW:60 AWW:786 YW:91 AYW:1,517 MILK:24
Lot 55 | QLC STRONGLAND T247X (Video Not Available)  3/12/2009 Sire:044 STRONGLAND 10K Dam:MGS:SOLID GOLD I550 BW:5 ABW:95 WW:52 AWW:714 YW:84 AYW:1,373 MILK:22
Lot 92 | QLC IN FOCUS U333X (Video Not Available)  2/11/2009 Sire:MYTTY IN FOCUS Dam:MGS:G 13 STRUCTURE BW:-0.9 ABW:66 WW:43 AWW:720 YW:85 AYW:1,309 MILK:26
Lot 95 | QLC IN FOCUS U252X (Video Not Available)  1/29/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC FOUNDATION BW:1.2 ABW:77 WW:54 AWW:740 YW:95 AYW:1,345 MILK:20
Lot 98 | QLC IN FOCUS N352X (Video Not Available)  1/31/2009 Sire:MYTTY IN FOCUS Dam:MGS:G 13 STRUCTURE BW:1.8 ABW:78 WW:41 AWW:687 YW:81 AYW:1,337 MILK:23
Lot 103 | QLC IN FOCUS U276X (Video Not Available)  2/3/2009 Sire:MYTTY IN FOCUS Dam:MGS:POWERSTROKE 7502 BW:-0.9 ABW:66 WW:50 AWW:669 YW:87 AYW:1,279 MILK:21
Lot 106 | QLC IN FOCUS U406X (Video Not Available)  2/7/2009 Sire:MYTTY IN FOCUS Dam:MGS:POWERSTROKE 7502 BW:0.4 ABW:73 WW:54 AWW:766 YW:92 AYW:1,288 MILK:21
Lot 111 | QLC IN FOCUS T358X (Video Not Available)  2/12/2009 Sire:MYTTY IN FOCUS Dam:MGS:G 13 STRUCTURE BW:1.4 ABW:76 WW:53 AWW:715 YW:91 AYW:1,355 MILK:21
Lot 112 | QLC IN FOCUS N136X (Video Not Available)  2/16/2009 Sire:MYTTY IN FOCUS Dam:MGS:VERMLN Dateline 7078 BW:0.4 ABW:76 WW:49 AWW:712 YW:91 AYW:1,357 MILK:19
Lot 114 | QLC IN FOCUS U225X (Video Not Available)  2/24/2009 Sire:MYTTY IN FOCUS Dam:MGS:QLC FOUNDATION BW:2.8 ABW:82 WW:50 AWW:726 YW:94 AYW:1,312 MILK:21
Lot 115 | QLC SUPER X R420X (Video Not Available)  3/17/2009 Sire:R&L SUPER X 004 Dam:MGS:W C C SPECIAL DESIGN BW:2.3 ABW:86 WW:37 AWW:686 YW:61 AYW:1,331 MILK:24
Lot 56 | QLC PREDESTINED T118X (Video Not Available)  2/6/2009 Sire:GAR PREDESTINED Dam:MGS:POWERSTROKE 7502 BW:3.3 ABW:82 WW:53 AWW:786 YW:90 AYW:1,536 MILK:22
Lot 57 | QLC PREDESTINED TL445X (Video Not Available)  1/31/2009 Sire:GAR PREDESTINED Dam:MGS:KRGRND DONAMERE 490 BW:4.5 ABW:74 WW:44 AWW:719 YW:85 AYW:1,423 MILK:23
Lot 59 | QLC PREDESTINED R388X (Video Not Available)  2/10/2009 Sire:GAR PREDESTINED Dam:MGS:SOLID GOLD I550 BW:4 ABW:97 WW:44 AWW:759 YW:88 AYW:1,450 MILK:26
Lot 60 | QLC PREDESTINED N079X (Video Not Available)  2/5/2009 Sire:GAR PREDESTINED Dam:MGS:M MC L SETH 9710 BW:4.1 WW:48 AWW:839 YW:82 AYW:1,405 MILK:28
Lot 62 | QLC PREDESTINED T141X (Video Not Available)  2/15/2009 Sire:GAR PREDESTINED Dam:MGS:SOLID GOLD I550 BW:1.9 ABW:82 WW:48 AWW:816 YW:85 AYW:1,480 MILK:28
Lot 63 | QLC PREDESTINED N261X (Video Not Available)  2/7/2009 Sire:GAR PREDESTINED Dam:MGS:FORTUNE 425C BW:3.9 WW:41 AWW:711 YW:83 AYW:1,337 MILK:25
Lot 64 | QLC PREDESTINED P135X (Video Not Available)  2/8/2009 Sire:GAR PREDESTINED Dam:MGS:G 13 STRUCTURE BW:4.3 ABW:95 WW:51 AWW:773 YW:89 AYW:1,423 MILK:28
Lot 65 | QLC PREDESTINED N248X (Video Not Available)  2/9/2009 Sire:GAR PREDESTINED Dam:MGS:FORTUNE 425C BW:4.7 ABW:96 WW:40 AWW:731 YW:81 AYW:1,445 MILK:24
Lot 2 | QLC POWERSTROKE L363X (Video Not Available)  2/2/2009 Sire:POWERSTROKE 7502 Dam:MGS:FAMOUS 7001 BW:2.6 ABW:76 WW:52 AWW:679 YW:88 AYW:1,437 MILK:13
Lot 8 | QLC POWERSTROKE R114X (Video Not Available)  2/6/2009 Sire:POWERSTROKE 7502 Dam:MGS:ROCKN D AMBUSH 1531 BW:4.4 ABW:94 WW:50 AWW:751 YW:81 AYW:1,362 MILK:13
Lot 11 | QLC POWERSTROKE T269X (Video Not Available)  2/7/2009 Sire:POWERSTROKE 7502 Dam:MGS:BON VIEW NEW DESIGN BW:0 ABW:72 WW:49 AWW:746 YW:82 AYW:1,420 MILK:19
Lot 18 | QLC POWERSTROKE J157x (Video Not Available)  2/20/2009 Sire:POWERSTROKE 7502 Dam:MGS:KRGRRND DONAMERE BW:3.3 ABW:94 WW:49 AWW:782 YW:76 AYW:1,337 MILK:19
Lot 23 | QLC POWERSTROKE N147X (Video Not Available)  2/26/2009 Sire:POWERSTROKE 7502 Dam:MGS:VERMLN Dateline 7078 BW:4.6 ABW:98 WW:58 AWW:765 YW:91 AYW:1,375 MILK:13
Lot 24 | QLC POWERSTROKE R192X (Video Not Available)  2/26/2009 Sire:POWERSTROKE 7502 Dam:MGS:044 STRONGLAND 10K BW:4.1 ABW:95 WW:62 AWW:723 YW:94 AYW:1,325 MILK:14
Lot 26 | QLC POWERSTROKE T190X (Video Not Available)  2/26/2009 Sire:POWERSTROKE 7502 Dam:MGS:QLC LAGRAND FORUM BW:1.8 ABW:82 WW:51 AWW:716 YW:78 AYW:1,332 MILK:17
Lot 30 | QLC FOUNDATION N192X (Video Not Available)  3/9/2009 Sire:QLC FOUNDATION Dam:MGS:M MC L SETH 9710 BW:2.2 ABW:87 WW:54 AWW:814 YW:82 AYW:1,449 MILK:19
Lot 31 | QLC FORTITUDE P067X (Video Not Available)  3/23/2009 Sire:QLC Big Daddy M145 Dam:MGS:LCC BIG RIVER 3499J BW:4.5 WW:44 AWW:782 YW:73 AYW:1,396 MILK:21
Lot 70 | QLC FINAL ANSWER U300X (Video Not Available)  1/29/2009 Sire:SAV FINAL ANSWER Dam:MGS:MYTTY IN FOCUS BW:-1.7 ABW:62 WW:60 AWW:743 YW:101 AYW:1,378 MILK:20
Lot 74 | QLC FINAL ANSWER R078X (Video Not Available)  2/4/2009 Sire:SAV FINAL ANSWER Dam:MGS:044 STRONGLAND 10K BW:-0.5 ABW:67 WW:51 AWW:574 YW:88 AYW:1,219 MILK:17
Lot 77 | QLC FINAL ANSWER L414X (Video Not Available)  2/8/2009 Sire:SAV FINAL ANSWER Dam:MGS:KRGRND DONAMERE BW:0.5 ABW:73 WW:47 AWW:745 YW:86 AYW:1,315 MILK:24
Lot 80 | QLC FINAL ANSWER T373X (Video Not Available)  2/12/2009 Sire:SAV FINAL ANSWER Dam:MGS:QLC LAGRAND FORUM BW:-1.1 ABW:66 WW:51 AWW:703 YW:85 AYW:1,308 MILK:21
Lot 82 | QLC FINAL ANSWER R411X (Video Not Available)  2/14/2009 Sire:SAV FINAL ANSWER Dam:MGS:W C C SPECIAL DESIGN BW:0.7 ABW:80 WW:52 AWW:704 YW:92 AYW:1,304 MILK:20
Lot 83 | QLC FINAL ANSWER T197X (Video Not Available)  2/15/2009 Sire:SAV FINAL ANSWER Dam:MGS:G 13 STRUCTURE BW:0.1 ABW:71 WW:43 AWW:631 YW:82 AYW:1,290 MILK:18
Lot 84 | QLC FINAL ANSWER U380X (Video Not Available)  2/15/2009 Sire:SAV FINAL ANSWER Dam:MGS:MYTTY IN FOCUS BW:-0.3 ABW:74 WW:50 AWW:726 YW:89 AYW:1,328 MILK:20
Lot 85 | QLC FINAL ANSWER P385X (Video Not Available)  2/16/2009 Sire:SAV FINAL ANSWER Dam:MGS:TWIN V PRECISION E161 BW:1.2 ABW:83 WW:39 AWW:576 YW:79 AYW:1,325 MILK:18
Lot 87 | QLC FINAL ANSWER U161X (Video Not Available)  2/16/2009 Sire:SAV FINAL ANSWER Dam:MGS:R&L SUPER X 004 BW:-1.1 ABW:56 WW:45 AWW:653 YW:79 AYW:1,338 MILK:19
Lot 88 | QLC FINAL ANSWER U179X (Video Not Available)  2/17/2009 Sire:SAV FINAL ANSWER Dam:MGS:MYTTY IN FOCUS BW:-1.2 ABW:68 WW:46 AWW:699 YW:86 AYW:1,345 MILK:21
Lot 38 | QLC C39 POWERSTROKE S071X (Video Not Available)  3/1/2009 Sire:QLC POWERSTROKE Dam:MGS:044 STRONGLAND 10K BW:3.1 ABW:90 WW:59 AWW:794 YW:85 AYW:1,440 MILK:21
Lot 32 | QLC C39 POWERSTROKE M047X (Video Not Available)  2/8/2009 Sire:QLC POWERSTROKE Dam:MGS:QLC ECON A506K BW:2.4 ABW:99 WW:37 AWW:714 YW:62 AYW:1,364 MILK:19
Lot 33 | QLC C39 POWERSTROKE N075X (Video Not Available)  2/16/2009 Sire:QLC POWERSTROKE Dam:MGS:QLC B50 KRUGERRAND BW:4.1 ABW:92 WW:40 AWW:650 YW:74 AYW:1,255 MILK:14
Lot 34 | QLC C39 POWERSTROKE R059X (Video Not Available)  2/17/2009 Sire:QLC POWERSTROKE Dam:MGS:BON VIEW NEW DESIGN BW:1.1 ABW:81 WW:37 AWW:651 YW:76 AYW:1,302 MILK:18
Lot 36 | QLC C39 POWERSTROKE M426X (Video Not Available)  2/18/2009 Sire:QLC POWERSTROKE Dam:MGS:KRGRND DONAMERE 490 BW:3 ABW:92 WW:43 AWW:642 YW:84 AYW:1,301 MILK:19
Lot 37 | QLC C39 POWERSTROKE P150X (Video Not Available)  2/22/2009 Sire:QLC POWERSTROKE Dam:MGS:G 13 STRUCTURE BW:2.5 ABW:79 WW:33 AWW:620 YW:66 AYW:1,266 MILK:18
Lot 39 | QLC C39 POWERSTROKE R064X (Video Not Available)  2/25/2009 Sire:QLC POWERSTROKE Dam:MGS:FAMOUS 7001 BW:4.7 ABW:92 WW:39 AWW:669 YW:69 AYW:1,320 MILK:15
Lot 116 | QLC TRUTH U125X (Video Not Available)  2/21/2009 Sire:AZTEC QLC TRUTH Dam:MGS:G 13 STRUCTURE BW:2.3 ABW:74 WW:41 AWW:667 YW:67 AYW:1,312 MILK:22
Lot 117 | QLC TRUTH U113X (Video Not Available)  3/6/2009 Sire:AZTEC QLC TRUTH Dam:MGS:R&L SUPER X 004 BW:1.1 ABW:75 WW:40 AWW:680 YW:69 AYW:1,330 MILK:23
Lot 118 | QLC FORTITUDE R309X (Video Not Available)  3/13/2009 Sire:QLC Big Daddy M145 Dam:MGS:QLC KRGRAND W771E BW:4.2 WW:49 AWW:728 YW:81 AYW:1,363 MILK:15
Lot 119 | QLC SOLID GOLD R163X (Video Not Available)  2/22/2009 Sire:W C C SOLID GOLD Dam:MGS:BON VIEW NEW DESIGN BW:-1 ABW:71 WW:39 AWW:705 YW:72 AYW:1,383 MILK:29
Lot 120 | QLC SOLID GOLD T200X (Video Not Available)  2/24/2009 Sire:W C C SOLID GOLD Dam:MGS:QLC KRGRAND W771E BW:2.4 ABW:84 WW:47 AWW:756 YW:72 AYW:1,415 MILK:21
Lot 121 | QLC SOLID GOLD R159X (Video Not Available)  2/26/2009 Sire:W C C SOLID GOLD Dam:MGS:ROCKN D AMBUSH 1531 BW:1.2 ABW:82 WW:44 AWW:728 YW:68 AYW:1,370 MILK:21
Lot 122 | QLC SOLID GOLD T219X (Video Not Available)  2/27/2009 Sire:W C C SOLID GOLD Dam:MGS:BON VIEW NEW DESIGN BW:2.3 ABW:89 WW:41 AWW:722 YW:71 AYW:1,357 MILK:28
Lot 123 | QLC SOLID GOLD S256X (Video Not Available)  3/9/2009 Sire:W C C SOLID GOLD Dam:MGS:044 STRONGLAND 10K BW:1.9 ABW:86 WW:50 AWW:751 YW:76 AYW:1,417 MILK:25
Lot 124 | QLC SOLID GOLD T153X (Video Not Available)  3/13/2009 Sire:W C C SOLID GOLD Dam:MGS:BON VIEW NEW DESIGN BW:1.7 ABW:85 WW:41 AWW:696 YW:74 AYW:1,365 MILK:26
Lot 125 | QLC FORTITUDE P013X (Video Not Available)  3/17/2009 Sire:QLC Big Daddy M145 Dam:MGS:G 13 STRUCTURE BW:4 ABW:89 WW:42 AWW:718 YW:64 AYW:1,329 MILK:14
