Superior Productions GG Genetics Catalog Video Preview
We have done everything we can to make sure that you receive the best quality video of each lot. Please be aware that as a result, each lot may take a minute or so to load. Dial-up users will experience the longest load times. Please call if you have any problems or questions.
Video and catalog listing provided by Superior Productions
LOT: 1
CATTLE
900
DOB: 12/11/2008
Sire:G G Grade & Yield 602
Dam:MGS:G A R Solution
BW:-2
WW:60
YW:109
MILK:26
DB:55.32
MARB:0.6
REA:16.4
Lot 1 | 900 (Video Not Available)  12/11/2008 Sire:G G Grade & Yield 602 Dam:MGS:G A R Solution BW:-2 WW:60 YW:109 MILK:26 DB:55.32 MARB:0.6 REA:16.4
Lot 2 | 943 (Video Not Available)  12/29/2008 Sire:TC Total 410 Dam:MGS:C R A Bextor BW:0.3 WW:57 YW:104 MILK:29 DB:66.41 MARB:0.86 REA:15
Lot 3 | 960 (Video Not Available)  1/17/2009 Sire:G A R Retail Product Dam:MGS:B/R New Design BW:1.9 WW:52 YW:89 MILK:28 DB:51.34 MARB:0.61 REA:13.7
Lot 5 | 909 (Video Not Available)  12/18/2008 Sire:TC Rito 416 Dam:MGS:S S Objective BW:2 WW:63 YW:105 MILK:26 DB:56.34 MARB:0.62 REA:15.2
Lot 6 | 961 (Video Not Available)  1/7/2009 Sire:G A R New Design 5050 Dam:MGS:S A F Focus of E R BW:0.6 WW:51 YW:91 MILK:31 DB:50.34 MARB:0.49 REA:16.7
Lot 7 | 9174 (Video Not Available)  1/31/2009 Sire:G G Grade & Yield 602 Dam:MGS:Papa Universe 515 BW:0.3 WW:66 YW:97 MILK:25 DB:51.34 MARB:0.6 REA:15
Lot 8 | 911 (Video Not Available)  12/19/2008 Sire:G G Grade & Yield 602 Dam:MGS:SydGen 1531 Ambush BW:2.3 WW:59 YW:98 MILK:23 DB:51.34 MARB:0.65 REA:15.7
Lot 9 | 9856 (Video Not Available)  12/10/2008 Sire:G A R Predestined Dam:MGS:G A R Precision 1680 BW:3 WW:41 YW:85 MILK:25 DB:66.31 MARB:0.78 REA:15.9
Lot 10 | 924 (Video Not Available)  12/24/2008 Sire:TC Rito 416 Dam:MGS:G A R Solution BW:1.9 WW:53 YW:90 MILK:26 DB:48.51 MARB:0.57 REA:14.3
Lot 11 | 9272 (Video Not Available)  2/25/2009 Sire:TC Total 410 Dam:MGS:Genetics by Design BW:3.4 WW:67 YW:106 MILK:30 DB:58.07 MARB:0.51 REA:15.2
Lot 13 | 9857 (Video Not Available)  12/11/2008 Sire:ALC Big Eye D09N Dam:MGS:B/R New Design 036 BW:0.7 WW:49 YW:90 MILK:26 DB:52.2 MARB:0.62 REA:13.2
Lot 14 | 903 (Video Not Available)  12/17/2008 Sire:G A R New Design 5050 Dam:MGS:G A R Retail Product BW:1.6 WW:53 YW:102 MILK:33 DB:56.33 MARB:0.66 REA:15
Lot 15 | 9163 (Video Not Available)  1/29/2009 Sire:G G Grade & Yield 602 Dam:MGS:Woodhill Foresight BW:0.1 WW:67 YW:104 MILK:24 DB:55.26 MARB:0.63 REA:14.4
Lot 16 | 9198 (Video Not Available)  2/3/2009 Sire:TC Total 410 Dam:MGS:BR Midland BW:0.8 WW:63 YW:106 MILK:25 DB:62.78 MARB:0.68 REA:13.7
Lot 17 | 9172 (Video Not Available)  1/31/2009 Sire:C A Future Direction 5321 Dam:MGS:Genetics by Design BW:1.2 WW:49 YW:75 MILK:26 DB:52.33 MARB:0.57 REA:16.8
Lot 18 | 915 (Video Not Available)  12/20/2008 Sire:G G Grade & Yield 602 Dam:MGS:SydGen 1531 Ambush BW:2.1 WW:56 YW:93 MILK:24 DB:51.23 MARB:0.63 REA:13.2
Lot 19 | 9177 (Video Not Available)  2/1/2009 Sire:G G Grade & Yield 602 Dam:MGS:S S Objective T510 0T26 BW:0.7 WW:60 YW:101 MILK:25 DB:52.69 MARB:0.65 REA:13.1
Lot 20 | 9275 (Video Not Available)  2/25/2009 Sire:ALC Big Eye D09N Dam:MGS:B/R New Frontier 095 BW:3 WW:54 YW:90 MILK:27 DB:64.26 MARB:0.63 REA:16.4
Lot 21 | 9872 (Video Not Available)  1/13/2009 Sire:ALC Big Eye D09N Dam:MGS:Rito 1I2 of 2536 Rito 6I6 BW:2.2 WW:53 YW:98 MILK:20 DB:62.34 MARB:0.7 REA:14.9
Lot 22 | 904 (Video Not Available)  12/17/2008 Sire:ALC Big Eye D09N Dam:MGS:Genetics by Design 049 BW:2.9 WW:49 YW:87 MILK:25 DB:61.02 MARB:0.65 REA:16.8
Lot 23 | 9113 (Video Not Available)  1/18/2009 Sire:Sinclair Net Present Value Dam:MGS:Genetics by Design 049 BW:-0.1 WW:51 YW:88 MILK:29 DB:49.56 MARB:0.49 REA:15.2
Lot 24 | 9114 (Video Not Available)  1/19/2009 Sire:TC Total 410 Dam:MGS:Bon View New Design 1407 BW:1.6 WW:59 YW:109 MILK:31 DB:60.26 MARB:0.56 REA:13.7
Lot 25 | 9152 (Video Not Available)  1/27/2009 Sire:G A R New Design 5050 Dam:MGS:BR Midland BW:1.2 WW:56 YW:93 MILK:28 DB:54.12 MARB:0.67 REA:14.1
Lot 26 | 902 (Video Not Available)  12/15/2008 Sire:G G Grade & Yield 602 Dam:MGS:GG RDS 405 BW:-0.4 WW:55 YW:93 MILK:22 DB:46.89 MARB:0.54 REA:13.3
Lot 28 | 9242 (Video Not Available)  2/17/2009 Sire:G A R Predestined Dam:MGS:G 13 Structure BW:5.2 WW:50 YW:86 MILK:25 DB:57.12 MARB:0.65 REA:14.2
Lot 29 | 9300 (Video Not Available)  3/7/2009 Sire:G G Grade & Yield 602 Dam:MGS:G A R Yield Grade BW:0.8 WW:58 YW:103 MILK:24 DB:52.49 MARB:0.54 REA:12.6
Lot 30 | 9143 (Video Not Available)  1/25/2009 Sire:ALC Big Eye D09N Dam:MGS:Genetics by Design 049 BW:2.1 WW:51 YW:94 MILK:25 DB:62.38 MARB:0.63 REA:14
Lot 31 | 9103 (Video Not Available)  1/17/2009 Sire:G G Grade & Yield 602 Dam:MGS:G A R Expectation 4915 BW:-0.9 WW:58 YW:100 MILK:26 DB:56.51 MARB:0.68 REA:11
Lot 32 | 9142 (Video Not Available)  1/25/2009 Sire:Genetics by Design 049 Dam:MGS:Rito 1I2 of 2536 Rito 6I6 BW:2.7 WW:55 YW:97 MILK:28 DB:47.25 MARB:0.37 REA:13.6
Lot 33 | 9226 (Video Not Available)  2/12/2009 Sire:SydGen Contact Dam:MGS:Genetics by Design 049 BW:1.9 WW:47 YW:79 MILK:25 DB:48.34 MARB:0.53 REA:13.1
Lot 34 | 9197 (Video Not Available)  2/3/2009 Sire:G A R New Design 5050 Dam:MGS:Summitcrest High Prime BW:1.8 WW:45 YW:84 MILK:30 DB:52.69 MARB:0.6 REA:15.6
Lot 36 | 9859 (Video Not Available)  12/22/2008 Sire:ALC Big Eye D09N Dam:MGS:Rito 1I2 of 2536 Rito 6I6 BW:2.1 WW:50 YW:92 MILK:21 DB:61.65 MARB:0.75 REA:15.3
Lot 37 | 9862 (Video Not Available)  12/30/2008 Sire:ALC Big Eye D09N Dam:MGS:G A R Predestined BW:2.4 WW:48 YW:86 MILK:26 DB:59.06 MARB:0.62 REA:15.3
Lot 38 | 9251 (Video Not Available)  2/20/2009 Sire:G G Grade & Yield 602 Dam:MGS:GG Twin Valley 3275 BW:1.2 WW:51 YW:92 MILK:25 DB:41.3 MARB:0.53 REA:13.4
Lot 39 | 9153 (Video Not Available)  1/27/2009 Sire:BT Crossover 758N Dam:MGS:Genetics by Design 049 BW:0.1 WW:61 YW:94 MILK:29 DB:53.91 MARB:0.63 REA:14.6
Lot 41 | 9102 (Video Not Available)  1/17/2009 Sire:TC Rito 416 Dam:MGS:Bon View New Design 878 BW:3.3 WW:49 YW:87 MILK:24 DB:47.3 MARB:0.57 REA:13.9
Lot 42 | 9148 (Video Not Available)  1/27/2009 Sire:SydGen Contact Dam:MGS:C R A Bextor 872 5205 608 BW:-1.3 WW:48 YW:90 MILK:28 DB:56.98 MARB:0.67 REA:14.3
Lot 43 | 962 (Video Not Available)  1/7/2009 Sire:G A R Predestined Dam:MGS:Generic Bando 581 BW:3 WW:46 YW:81 MILK:28 DB:50.23 MARB:0.72 REA:15.9
Lot 44 | 930 (Video Not Available)  12/26/2008 Sire:SydGen Contact Dam:MGS:C R A Bextor BW:2.2 WW:49 YW:89 MILK:27 DB:53.79 MARB:0.53 REA:14.3
Lot 45 | 9879 (Video Not Available)  2/11/2009 Sire:ALC Big Eye D09N Dam:MGS:G A R Predestined BW:2.4 WW:48 YW:90 MILK:27 DB:62.77 MARB:0.65 REA:15.8
Lot 46 | 9884 (Video Not Available)  2/20/2009 Sire:S S Objective T510 0T26 Dam:MGS:G A R Predestined BW:2.2 WW:63 YW:110 MILK:30 DB:63.18 MARB:0.65 REA:14.7
Lot 47 | 9220 (Video Not Available)  2/9/2009 Sire:TC Total 410 Dam:MGS:S A F Focus of E R BW:4 WW:62 YW:108 MILK:26 DB:52.39 MARB:0.43 REA:13.6
Lot 48 | 9262 (Video Not Available)  2/23/2009 Sire:Summitcrest High Prime 0H29 Dam:MGS:Genetics by Design 049 BW:2.1 WW:51 YW:79 MILK:23 DB:52.4 MARB:0.64 REA:14
Lot 49 | 9120 (Video Not Available)  1/20/2009 Sire:SydGen Contact Dam:MGS:Leachman Right Time BW:3.5 WW:48 YW:83 MILK:26 DB:42.98 MARB:0.39 REA:12.9
Lot 50 | 9200 (Video Not Available)  2/4/2009 Sire:SydGen Contact Dam:MGS:G A R Retail Product BW:4.1 WW:42 YW:85 MILK:24 DB:56.71 MARB:0.54 REA:11.7
Lot 51 | 9159 (Video Not Available)  1/28/2009 Sire:G A R Predestined Dam:MGS:S A F Focus of E R BW:0.7 WW:55 YW:93 MILK:24 DB:53.97 MARB:0.7 REA:14.3
Lot 52 | 997 (Video Not Available)  1/16/2009 Sire:G A R Predestined Dam:MGS:Twin Valley Precision E161 BW:4.5 WW:49 YW:87 MILK:24 DB:57.01 MARB:0.71 REA:14.8
Lot 53 | 9123 (Video Not Available)  1/21/2009 Sire:Genetics by Design 049 Dam:MGS:Twin Valley Precision E161 BW:3.5 WW:49 YW:82 MILK:26 DB:44.3 MARB:0.39 REA:13.7
Lot 54 | 9869 (Video Not Available)  1/10/2009 Sire:ALC Big Eye D09N Dam:MGS:Bon View New Design 1407 BW:3.2 WW:46 YW:84 MILK:24 DB:57.01 MARB:0.76 REA:14.6
Lot 55 | 9168 (Video Not Available)  1/30/2009 Sire:ALC Big Eye D09N Dam:MGS:Genetics by Design 049 BW:1.8 WW:51 YW:90 MILK:23 DB:61.02 MARB:0.63 REA:13.5
Lot 56 | 9298 (Video Not Available)  3/5/2009 Sire:G G Grade & Yield 602 Dam:MGS:S A F Millcreek Charisma BW:1.5 WW:49 YW:92 MILK:20 DB:53.04 MARB:0.53 REA:13.1
Lot 57 | 9241 (Video Not Available)  2/15/2009 Sire:G G Grade & Yield 602 Dam:MGS:GG Expectation 4184 BW:-1.9 WW:55 YW:90 MILK:25 DB:46.89 MARB:0.55 REA:12
Lot 58 | 9179 (Video Not Available)  2/1/2009 Sire:B/R New Design 036 Dam:MGS:G A R Yield Grade BW:1.6 WW:54 YW:79 MILK:21 DB:46.88 MARB:0.51 REA:12.8
Lot 59 | 9864 (Video Not Available)  1/2/2009 Sire:G A R Predestined Dam:MGS:Tehama 5204 Trav 641 BW:3.8 WW:45 YW:84 MILK:26 DB:57.21 MARB:0.6 REA:14.9
Lot 61 | 9201 (Video Not Available)  2/4/2009 Sire:G A R New Design 5050 Dam:MGS:SydGen 1531 Ambush BW:1.9 WW:49 YW:95 MILK:30 DB:58.32 MARB:0.59 REA:13.1
Lot 62 | 9187 (Video Not Available)  2/1/2009 Sire:G A R Predestined Dam:MGS:BR Midland BW:2.9 WW:46 YW:81 MILK:21 DB:50.22 MARB:0.79 REA:13.2
Lot 63 | 9139 (Video Not Available)  1/24/2009 Sire:TC Total 410 Dam:MGS:G A R Retail Product BW:1.3 WW:53 YW:103 MILK:27 DB:60.97 MARB:0.5 REA:15.6
Lot 64 | 9193 (Video Not Available)  2/3/2009 Sire:G A R Predestined Dam:MGS:Genetics by Design 049 BW:-0.8 WW:52 YW:89 MILK:26 DB:59.67 MARB:0.86 REA:13.2
Lot 65 | 921 (Video Not Available)  12/23/2008 Sire:G A R New Design 5050 Dam:MGS:G A R Preeminent BW:1.3 WW:46 YW:94 MILK:32 DB:54.3 MARB:0.51 REA:16.1
Lot 66 | 9215 (Video Not Available)  2/8/2009 Sire:G A R Predestined Dam:MGS:G A R Yield Grade BW:4.2 WW:53 YW:95 MILK:26 DB:50.94 MARB:0.56 REA:12.5
Lot 67 | 9861 (Video Not Available)  12/29/2008 Sire:S S Objective T510 0T26 Dam:MGS:G A R Retail Product BW:2 WW:60 YW:103 MILK:26 DB:52.25 MARB:0.45 REA:14
Lot 68 | 9160 (Video Not Available)  1/28/2009 Sire:G A R Predestined Dam:MGS:G A R Expectation 4915 BW:2.3 WW:45 YW:83 MILK:28 DB:55.49 MARB:0.67 REA:15.6
Lot 69 | 9313 (Video Not Available)  3/13/2009 Sire:G A R Predestined Dam:MGS:C R A Bextor BW:4.2 WW:50 YW:96 MILK:29 DB:54.32 MARB:0.78 REA:14.5
Lot 70 | 9233 (Video Not Available)  2/14/2009 Sire:TC Total 410 Dam:MGS:G A R Expectation 4915 BW:3.2 WW:59 YW:103 MILK:26 DB:59.65 MARB:0.45 REA:15
Lot 71 | 992 (Video Not Available)  1/14/2009 Sire:G A R New Design 5050 Dam:MGS:Genetics by Design 049 BW:2.1 WW:51 YW:100 MILK:32 DB:62.79 MARB:0.62 REA:13.1
Lot 72 | 994 (Video Not Available)  1/15/2009 Sire:ALC Big Eye D09N Dam:MGS:B/R New Design 036 BW:1.2 WW:42 YW:80 MILK:24 DB:55.64 MARB:0.57 REA:15.8
Lot 74 | 9267 (Video Not Available)  2/24/2009 Sire:Rockn D Ambush 1531 Dam:MGS:Bon View New Design 878 BW:3.2 WW:43 YW:73 MILK:18 DB:48.35 MARB:0.55 REA:13.8
Lot 75 | 9268 (Video Not Available)  2/24/2009 Sire:TC Total 410 Dam:MGS:Rockn D Ambush 1531 BW:1.6 WW:57 YW:101 MILK:24 DB:61.98 MARB:0.63 REA:13.2
Lot 77 | 9870 (Video Not Available)  1/11/2009 Sire:C R A Bextor 872 5205 608 Dam:MGS:G A R Yield Grade BW:2.1 WW:46 YW:89 MILK:26 DB:53.73 MARB:0.33 REA:15.3
Lot 78 | 987 (Video Not Available)  1/13/2009 Sire:SydGen Contact Dam:MGS:J L B Exacto 416 BW:3.8 WW:42 YW:83 MILK:25 DB:45.3 MARB:0.4 REA:12.7
Lot 79 | 955 (Video Not Available)  1/6/2009 Sire:Genetics by Design 049 Dam:MGS:SydGen 1531 Ambush BW:-1.2 WW:48 YW:86 MILK:26 DB:52.33 MARB:0.65 REA:12.7
Lot 80 | 9329 (Video Not Available)  3/18/2009 Sire:G G Rito Ideal 7231 Dam:MGS:Genetics by Design 049 BW:2.6 WW:55 YW:94 MILK:27 DB:52.7 MARB:0.46 REA:13.2
Lot 81 | 9335 (Video Not Available)  3/22/2009 Sire:Baldridge Plus P838 Dam:MGS:Generic R D S 127 BW:2.9 WW:51 YW:80 MILK:20 DB:52.35 MARB:0.53 REA:12.7
Lot 84 | 9231 (Video Not Available)  2/13/2009 Sire:TC Total 410 Dam:MGS:Rockn D Ambush 1531 BW:3.4 WW:57 YW:98 MILK:22 DB:61.66 MARB:0.63 REA:13.7
Lot 85 | 920 (Video Not Available)  12/22/2008 Sire:ALC Big Eye D09N Dam:MGS:C R A Bextor 872 5205 608 BW:0.9 WW:51 YW:97 MILK:27 DB:59.78 MARB:0.61 REA:14.1
Lot 87 | 9304 (Video Not Available)  3/10/2009 Sire:S S Objective T510 0T26 Dam:MGS:Genetics by Design 049 BW:0.2 WW:53 YW:98 MILK:26 DB:54.79 MARB:0.51 REA:14
Lot 88 | 9874 (Video Not Available)  1/15/2009 Sire:G A R Predestined Dam:MGS:G A R Precision 1680 BW:3 WW:35 YW:75 MILK:26 DB:54.88 MARB:0.61 REA:13.7
Lot 4 | 938 (Video Not Available)  OUT Sire:Sinclair Net Present Value Dam:MGS:Rito 2V1 BW:1 WW:59 YW:90 MILK:27 DB:52.34 MARB:0.49 REA:14.8
Lot 12 (Video Not Available)  OUT
Lot 27 | 995 (Video Not Available)  OUT Sire:G A R Solution Dam:MGS:Rito 1I2 of 2536 Rito 6I6 BW:2.5 WW:54 YW:90 MILK:26 DB:43.67 MARB:0.57 REA:14.5
Lot 35 | 937 (Video Not Available)  OUT Sire:G A R New Design 5050 Dam:MGS:G A R Solution BW:2.6 WW:52 YW:93 MILK:32 DB:55.39 MARB:0.62 REA:14.1
Lot 40 | 9140 (Video Not Available)  OUT Sire:G G Grade & Yield 602 Dam:MGS:Rito 1I2 of 2536 Rito 6I6 BW:0.8 WW:59 YW:105 MILK:24 DB:53 MARB:0.81 REA:15.3
Lot 60 (Video Not Available)  OUT
Lot 73 | 939 (Video Not Available)  OUT Sire:ALC Big Eye D09N Dam:MGS:Genetics by Design 049 BW:0.9 WW:49 YW:90 MILK:24 DB:58.3 MARB:0.62 REA:15.1
Lot 82 (Video Not Available)  OUT
Lot 83 (Video Not Available)  OUT
Lot 86 (Video Not Available)  OUT
© 1986-2008 Superior Livestock Auction. All rights reserved.