Superior Productions Profitmaker Bulls Catalog Video Preview
We have done everything we can to make sure that you receive the best quality video of each lot. Please be aware that as a result, each lot may take a minute or so to load. Dial-up users will experience the longest load times. Please call if you have any problems or questions.
Video and catalog listing provided by Superior Productions
LOT: 2
CATTLE
PMB In Focus 536Q
DOB: 2/3/2008
Sire:Mytty In Focus
Dam:Silver Plume Elba 5136
BW:2.2
WW:43
YW:78
Lot 1 | PMB In Focus 8031 (Video Not Available)  1/26/2008 Sire:Mytty In Focus Dam:Silver Plume Lucy 541W BW:2.3 WW:57 YW:100
Lot 2 | PMB In Focus 536Q (Video Not Available)  2/3/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 5136 BW:2.2 WW:43 YW:78
Lot 3 | PMB In Focus 536R (Video Not Available)  2/3/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 5136 BW:2.2 WW:43 YW:78
Lot 4 | PMB In Focus 665S (Video Not Available)  3/1/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513A BW:1.7 WW:54 YW:94
Lot 5 | PMB In Focus 665W (Video Not Available)  3/11/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513A BW:0.4 WW:51 YW:89
Lot 6 | PMB In Focus 665P (Video Not Available)  2/25/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513A BW:1.8 WW:45 YW:85
Lot 7 | PMB In Focus 8075 (Video Not Available)  2/19/2008 Sire:Mytty In Focus Dam:PMB FD Black Cameo 7056 BW:1.1 WW:45 YW:89
Lot 8 | PMB In Focus 8036 (Video Not Available)  1/28/2008 Sire:Mytty In Focus Dam:PMB 22H2 Elba 9766 BW:1.1 WW:49 YW:94
Lot 9 | PMB In Focus 8035 (Video Not Available)  1/27/2008 Sire:Mytty In Focus Dam:Silver Plume Queen 4131 BW:2.1 WW:48 YW:94
Lot 10 | PMB In Focus 8089 (Video Not Available)  2/24/2008 Sire:Mytty In Focus Dam:PMB Preciison Effie 8843 BW:3.4 WW:48 YW:90
Lot 11 | PMB In Focus E669 (Video Not Available)  1/26/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513E BW:2.1 WW:50 YW:90
Lot 12 | PMB In Focus 669C (Video Not Available)  1/27/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513E BW:2.1 WW:50 YW:90
Lot 13 | PMB In Focus D669 (Video Not Available)  1/26/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 513E BW:2.1 WW:50 YW:90
Lot 14 | PMB In Focus 8083 (Video Not Available)  2/22/2008 Sire:Mytty In Focus Dam:PMB 0T26 Erica 9126 BW:1.9 WW:54 YW:96
Lot 15 | SPR In Focus 7156 (Video Not Available)  8/8/2007 Sire:Mytty In Focus Dam:Silver Plume Diane 4130 BW:0.8 WW:46 YW:83
Lot 16 | Hutson Focus T380 (Video Not Available)  2/19/2008 Sire:Mytty In Focus Dam:Hutson Miss OT 2335 BW:0.2 WW:53 YW:97
Lot 17 | Hutson Focus T379 (Video Not Available)  1/20/2008 Sire:Mytty In Focus Dam:KCR First Edition Squaw S475 BW:3.4 WW:48 YW:91
Lot 18 | Hutson Focus T271 (Video Not Available)  9/30/2007 Sire:Mytty In Focus Dam:KCR Right Time Rosebud 315L BW:1.1 WW:43 YW:75
Lot 20 | PMB In Focu 8037 (Video Not Available)  1/29/2008 Sire:Mytty In Focus Dam:Silver Plume Elba 578H BW:0.3 WW:41 YW:78
Lot 21 | PMB Objective 8082 (Video Not Available)  2/22/2008 Sire:SS Objective T510 0T26 Dam:PMB Unique Blueblood 8473 BW:4.6 WW:62 YW:115
Lot 22 | PMB Objective 8086 (Video Not Available)  2/24/2008 Sire:SS Objective T510 0T26 Dam:PMB Precision Nancy 8293 BW:2.1 WW:62 YW:108
Lot 23 | SPR Objective 7162 (Video Not Available)  8/12/2007 Sire:SS Objective T510 0T26 Dam:Silver Plume Diane 4133 BW:3.1 WW:61 YW:114
Lot 24 | PMB Objective 8020 (Video Not Available)  1/23/2008 Sire:SS Objective T510 0T26 Dam:Silver Plume Teasure 6906 BW:1.2 WW:57 YW:112
Lot 25 | PMB Objective 8028 (Video Not Available)  1/25/2008 Sire:SS Objective T510 0T26 Dam:PMB Bando 755 Sue 9746 BW:-0.4 WW:56 YW:94
Lot 26 | PMB Objective 536K (Video Not Available)  2/3/2008 Sire:SS Objective T510 0T26 Dam:Silver Plume Elba 5136 BW:3.4 WW:51 YW:91
Lot 27 | PMB Objective 8033 (Video Not Available)  1/27/2008 Sire:SS Objective T510 0T26 Dam:PMB L307 Blueblood 9496 BW:4.3 WW:53 YW:97
Lot 28 | Hutson Objective T237 (Video Not Available)  9/8/2007 Sire:SS Objective T510 0T26 Dam:BT Elba 288P BW:2.1 WW:59 YW:103
Lot 29 | PMB Objective 8039 (Video Not Available)  2/5/2008 Sire:SS Objective T510 0T26 Dam:PMB 1407 Edella 9426 BW:2.2 WW:51 YW:94
Lot 30 | Hutson Objective T249 (Video Not Available)  8/28/2007 Sire:SS Objective T510 0T26 Dam:KCR Right Time Sara P403 BW:1.4 WW:56 YW:98
Lot 31 | Hutson Objective T240 (Video Not Available)  9/30/2007 Sire:SS Objective T510 0T26 Dam:KCR Special Pride R832 BW:2.1 WW:53 YW:97
Lot 32 | Hutson Objective T413 (Video Not Available)  3/3/2008 Sire:SS Objective T510 0T26 Dam:Inniway MS Gina 256 BW:3 WW:57 YW:101
Lot 33 | Hutson Objective T391 (Video Not Available)  3/5/2008 Sire:SS Objective T510 0T26 Dam:Ideal 282 of 046 9651 BW:2 WW:54 YW:96
Lot 34 | Hutson Objective T381 (Video Not Available)  12/26/2007 Sire:SS Objective T510 0T26 Dam:Silver Plume Lucy 5410 BW:2.9 WW:51 YW:97
Lot 35 | Hutson Objective T402 (Video Not Available)  2/13/2008 Sire:SS Objective T510 0T26 Dam:Hutson Miss OT 2362 BW:2.5 WW:58 YW:103
Lot 36 | PMB Objective 8017 (Video Not Available)  1/23/2008 Sire:SS Objective T510 0T26 Dam:PMB Precision Lucy 9606 BW:1 WW:45 YW:83
Lot 37 | Hutson Objective T394 (Video Not Available)  2/8/2008 Sire:SS Objective T510 0T26 Dam:Hutson Miss Precision 2472 BW:3 WW:51 YW:94
Lot 38 | Hutson Objective T392 (Video Not Available)  2/29/2008 Sire:SS Objective T510 0T26 Dam:Miss Queen Bars of 1483 BW:-0.7 WW:47 YW:84
Lot 39 | Hutson Objective T416 (Video Not Available)  2/22/2008 Sire:SS Objective T510 0T26 Dam:Hutson Queen Design 2318 BW:2.1 WW:62 YW:109
Lot 40 | Hutson Objective T323 (Video Not Available)  9/11/2007 Sire:Quaker Hill Objective 3J15 Dam:Silver Plume Sue 399D BW:2.8 WW:62 YW:105
Lot 41 | Hutson Objective T385 (Video Not Available)  3/1/2008 Sire:Quaker Hill Objective 3J15 Dam:BT Pride 180P BW:3.6 WW:56 YW:96
Lot 42 | Hutson Objective T384 (Video Not Available)  12/27/2007 Sire:Quaker Hill Objective 3J15 Dam:Hutson Miss WCC 2282 BW:3.2 WW:50 YW:92
Lot 43 | Hutson Objective T420 (Video Not Available)  1/1/2008 Sire:Quaker Hill Objective 3J15 Dam:Hutson Rosebud Creek 0445 BW:1.3 WW:64 YW:108
Lot 44 | Hutson Objective T328 (Video Not Available)  8/17/2007 Sire:Ideal 4355 of 0T26 2440 Dam:BT Erica 4R BW:3 WW:59 YW:99
Lot 45 | Hutson Ideal T324 (Video Not Available)  8/11/2007 Sire:Ideal 4355 of 0T26 2440 Dam:BT Pride 717R BW:0.2 WW:64 YW:99
Lot 46 | Hutson Ideal T242 (Video Not Available)  8/27/2007 Sire:Ideal 4355 of 0T26 2440 Dam:KCR New Design Squaw BW:2.4 WW:54 YW:92
Lot 47 | Hutson Ideal T302 (Video Not Available)  8/20/2007 Sire:Ideal 4355 of 0T26 2440 Dam:Hutson Duches 1903 BW:1.2 WW:53 YW:89
Lot 49 | PMB WAR Alliance 8084 (Video Not Available)  2/22/2008 Sire:War Alliance 9126 6006 Dam:PMB T150 Audrey 8903 BW:2.8 WW:51 YW:101
Lot 50 | Hutson Alliance T303 (Video Not Available)  8/15/2007 Sire:War Alliance 9126 6006 Dam:Hutson Grace 1901 BW:1.8 WW:54 YW:102
Lot 51 | PMB WAR Alliance 8061 (Video Not Available)  2/16/2008 Sire:War Alliance 9126 6006 Dam:Silver Plume Lady 2959 BW:1.7 WW:49 YW:85
Lot 52 | RS Alliance V07 (Video Not Available)  2/10/2008 Sire:War Alliance 9126 6006 Dam:RS Future Squaw T21 BW:3.6 WW:60 YW:109
Lot 53 | Hutson Alliance T412 (Video Not Available)  1/12/2008 Sire:War Alliance 9126 6006 Dam:Hutson Daisy Queen 1806 BW:0.4 WW:54 YW:102
Lot 54 | Hutson Alliance T407 (Video Not Available)  2/26/2008 Sire:War Alliance 9126 6006 Dam:Hutson Miss Blackbird 1627 BW:-0.9 WW:47 YW:85
Lot 55 | Hutson Alliance T316 (Video Not Available)  9/14/2007 Sire:War Alliance 9126 6006 Dam:Hutson Miss Blackbird 1859 BW:0.6 WW:44 YW:88
Lot 56 | Hutson Alliance T403 (Video Not Available)  3/20/2008 Sire:War Alliance 9126 6006 Dam:Miss Zara 235 BW:1.2 WW:48 YW:84
Lot 57 | PMB Thunder 8079 (Video Not Available)  2/21/2008 Sire:Connealy Thunder Dam:PMB 1407 Pride 8963 BW:0 WW:42 YW:84
Lot 58 | PMB Thunder 8057 (Video Not Available)  2/15/2008 Sire:Connealy Thunder Dam:Silver Plume Abbigail 2856 BW:1.7 WW:45 YW:90
Lot 59 | PMB Thunder 8049 (Video Not Available)  2/11/2008 Sire:Connealy Thunder Dam:PMB Precise Blkrird 8423 BW:2.4 WW:40 YW:73
Lot 60 | PMB Thunder 8073 (Video Not Available)  2/19/2008 Sire:Connealy Thunder Dam:TC Pride 0003 BW:1.8 WW:41 YW:86
Lot 61 | PMB Thunder 8065 (Video Not Available)  2/17/2008 Sire:Connealy Thunder Dam:PMB Bando 755 Queen 8092 BW:0.8 WW:37 YW:76
Lot 62 | PMB Thunder 8088 (Video Not Available)  2/24/2008 Sire:Connealy Thunder Dam:PMB Blueprint Blueblood BW:0.5 WW:38 YW:66
Lot 63 | PMB Thunder 8046 (Video Not Available)  2/9/2008 Sire:Connealy Thunder Dam:Southern Empress 4011 BW:2.2 WW:45 YW:89
Lot 64 | PMB Thunder 8045 (Video Not Available)  2/8/2008 Sire:Connealy Thunder Dam:PMB Unique Edella 5763 BW:2.3 WW:41 YW:70
Lot 65 | PMB Equator 698A (Video Not Available)  8/10/2007 Sire:Papa Equator 2928# Dam:BT Everelda Entense 988P BW:5.9 WW:52 YW:102
Lot 66 | PMB Equator 698B (Video Not Available)  8/12/2007 Sire:Papa Equator 2928# Dam:BT Everelda Entense 988P BW:0.7 WW:51 YW:102
Lot 67 | PMB Equator 699B (Video Not Available)  8/12/2007 Sire:Papa Equator 2928# Dam:Baldridge Lady P429 BW:4.4 WW:53 YW:98
Lot 68 | PMB Equator 669D (Video Not Available)  2/9/2008 Sire:Papa Equator 2928# Dam:Baldridge Lady P429 BW:5.1 WW:51 YW:99
Lot 69 | Hutson Equator T424 (Video Not Available)  2/6/2008 Sire:Silver Plume Equator D392 Dam:Hutson Pride 1797 BW:3.4 WW:52 YW:97
Lot 70 | Hutson Equator T372 (Video Not Available)  1/30/2008 Sire:Silver Plume Equator D392 Dam:Hutson Sara 1809 BW:3.2 WW:38 YW:79
Lot 71 | Hutson Equator T409 (Video Not Available)  2/16/2008 Sire:Silver Plume Equator D392 Dam:Hutson Vixon 1970 BW:4.5 WW:47 YW:87
Lot 72 | Hutson Equator T370 (Video Not Available)  2/27/2008 Sire:Silver Plume Equator D392 Dam:Hutson Diane 1790 BW:3.8 WW:43 YW:81
Lot 73 | Hutson Equator T368 (Video Not Available)  2/3/2008 Sire:Silver Plume Equator D392 Dam:Hutson Maid 1792 BW:3.8 WW:40 YW:82
Lot 74 | PMB Equator 8016 (Video Not Available)  1/23/2008 Sire:PMB Equator 426E Dam:KCR Miss Rosebud 9207 BW:2.4 WW:36 YW:66
Lot 75 | PMB Equator 8129 (Video Not Available)  3/15/2008 Sire:PMB Equator 426E Dam:VEC Hazel 6283 BW:0.4 WW:31 YW:63
Lot 76 | PMB Equator 8211 (Video Not Available)  8/27/2008 Sire:S S Objective T510 0T26 Dam:BT Everelda Entense 988P BW:2.1 ABW:88 WW:60 AWW:807 YW:110 AYW:1434
Lot 77 | Hutson Objective T448 (Video Not Available)  8/31/2008 Sire:S S Objective T510 0T26 Dam:KCR Special Lady R531 BW:1.8 ABW:83 WW:60 AWW:657 YW:112 AYW:1377
Lot 78 | PMB Objective 8206 (Video Not Available)  8/24/2008 Sire:S S Objective T510 0T26 Dam:PMB Unique Miss Clova 7212 BW:1.2 ABW:73 WW:59 AWW:668 YW:102 AYW:1340
Lot 79 | Hutson Objective T452 (Video Not Available)  9/7/2008 Sire:S S Objective T510 0T26 Dam:KCR Lady Freightliner 206P BW:1 ABW:77 WW:56 AWW:628 YW:105 AYW:1334
Lot 80 | Hutson Objective T470 (Video Not Available)  8/28/2008 Sire:S S Objective T510 0T26 Dam:KCR Freightliner Daisy 041N BW:-0.4 ABW:71 WW:57 AWW:633 YW:100 AYW:1311
Lot 82 | PMB Objective 8196 (Video Not Available)  Sire:S S Objective T510 0T26 Dam:PMB FD P236 Estonia 7466 BW:0.8 ABW:74 WW:62 AWW:673 YW:106 AYW:1292
Lot 83 | Hutson Objective T457 (Video Not Available)  9/2/2008 Sire:S S Objective T510 0T26 Dam:KCR Blueprint Squaw N032 BW:-8 ABW:75 WW:53 AWW:586 YW:100 AYW:1282
Lot 84 | Hutson Objective T443 (Video Not Available)  8/27/2008 Sire:S S Objective T510 0T26 Dam:KCR Mignonne K237 BW:0 ABW:71 WW:53 AWW:659 YW:91 AYW:1281
Lot 85 | Hutson Objective T463 (Video Not Available)  9/2/2008 Sire:S S Objective T510 0T26 Dam:KCR New Design Sara P110 BW:3.2 ABW:75 WW:53 AWW:582 YW:99 AYW:1267
Lot 86 | Hutson Objective T446 (Video Not Available)  8/23/2008 Sire:S S Objective T510 0T26 Dam:Hutson Queen Design 012T BW:3 ABW:81 WW:62 AWW:683 YW:103 AYW:1264
Lot 87 | Hutson Objective T451 (Video Not Available)  9/11/2008 Sire:S S Objective T510 0T26 Dam:KCR Durabull Samantha R728 BW:3 ABW:85 WW:49 AWW:558 YW:98 AYW:1251
Lot 88 | Hutson Objective T467 (Video Not Available)  9/11/2008 Sire:S S Objective T510 0T26 Dam:KCR New Design Pride 311P BW:3 ABW:85 WW:52 AWW:549 YW:94 AYW:1240
Lot 89 | Hutson Objective T465 (Video Not Available)  8/29/2008 Sire:S S Objective T510 0T26 Dam:KCR Special Pride R832 BW:1.2 ABW:77 WW:53 AWW:561 YW:97 AYW:1217
Lot 90 | Hutson Objective T454 (Video Not Available)  9/2/2008 Sire:S S Objective T510 0T26 Dam:KCR Special Rosebud R193 BW:3 ABW:77 WW:48 AWW:502 YW:96 AYW:1198
Lot 93 | Hutson Objective T440 (Video Not Available)  8/19/2008 Sire:Quaker Hill Objective 3J15 Dam:PMB Unique Sue 8852 BW:3.1 ABW:83 WW:65 AWW:656 YW:103 AYW:1290
Lot 94 | Hutson Objective T459 (Video Not Available)  8/24/2008 Sire:Quaker Hill Objective 3J15 Dam:KCR Future Pride 014P BW:1.7 ABW:83 WW:59 AWW:610 YW:100 AYW:1288
Lot 95 | Hutson Objective T460 (Video Not Available)  8/15/2008 Sire:Quaker Hill Objective 3J15 Dam:Hutson Royal Lady 1444 BW:3 ABW:71 WW:50 AWW:582 YW:91 AYW:1273
Lot 96 | Hutson Objective T473 (Video Not Available)  9/4/2008 Sire:Quaker Hill Objective 3J15 Dam:Hutson Grace 1901 BW:2.2 ABW:77 WW:54 AWW:639 YW:94 AYW:1255
Lot 98 | PMB Objective 8228 (Video Not Available)  9/19/2008 Sire:PMB Objective 688B Dam:KCR Blackbird Force 165K BW:2.6 ABW:77 WW:42 AWW:638 YW:76 AYW:1294
Lot 100 | PMB Objective 8225 (Video Not Available)  9/17/2008 Sire:PMB Objective 688B Dam:Silver Plume Pride 5658 BW:2.7 ABW:75 WW:39 AWW:598 YW:67 AYW:1225
Lot 101 | PMB Objective 8212 (Video Not Available)  8/29/2008 Sire:PMB Objective 688B Dam:AAR ET Anita H352 BW:2.9 ABW:80 WW:37 AWW:577 YW:69 AYW:1219
Lot 102 | PMB Objective 8218 (Video Not Available)  9/3/2008 Sire:PMB Objective 688B Dam:KCR Precision Rosebud 153L BW:1.9 ABW:87 WW:33 AWW:690 YW:57 AYW:1204
Lot 103 | PMB Objective 8257 (Video Not Available)  10/15/2008 Sire:PMB Objective 688B Dam:AAR Allegra P H055 BW:1.7 ABW:79 WW:35 AWW:571 YW:65 AYW:1203
Lot 104 | PMB Objective 8213 (Video Not Available)  8/31/2008 Sire:PMB Objective 688B Dam:PMB SP Design Louise 8705 BW:3.6 ABW:74 WW:41 AWW:585 YW:73 AYW:1190
Lot 105 | PMB Objective 8249 (Video Not Available)  10/7/2008 Sire:PMB Objective 688B Dam:PMB 033 Blkcap Lady 5329 BW:2.5 ABW:77 WW:36 AWW:571 YW:61 AYW:1174
Lot 106 | PMB Objective 8261 (Video Not Available)  10/27/2008 Sire:PMB Objective 688B Dam:PMB SP Design Blueblood BW:2.7 ABW:76 WW:40 AWW:556 YW:76 AYW:1153
Lot 107 | Hutson Focus T445 (Video Not Available)  9/7/2008 Sire:Mytty In Focus Dam:BT Erica 4R BW:0.9 ABW:80 WW:56 AWW:720 YW:99 AYW:1355
Lot 108 | Hutson Focus T455 (Video Not Available)  9/8/2008 Sire:Mytty In Focus Dam:PMB T510 Elba 392Q BW:0.7 ABW:81 WW:48 AWW:661 YW:91 AYW:1322
Lot 109 | PMB In Focus P20A (Video Not Available)  8/3/2008 Sire:Mytty In Focus Dam:Baldridge Treasure P20 BW:-0.2 ABW:70 WW:56 AWW:636 YW:105 AYW:1298
Lot 110 | PMB In Focus P20G (Video Not Available)  8/17/2008 Sire:Mytty In Focus Dam:Baldridge Treasure P20 BW:1.3 ABW:81 WW:54 AWW:626 YW:101 AYW:1239
Lot 111 | Hutson T469 (Video Not Available)  9/14/2008 Sire:Mytty In Focus Dam:Hutson Miss Precision 2571 BW:1 ABW:75 WW:45 AWW:652 YW:85 AYW:1263
Lot 112 | Hutson Focus T482 (Video Not Available)  9/6/2008 Sire:Mytty In Focus Dam:Hutson Miss New Level 2542 BW:-0.1 ABW:73 WW:51 AWW:662 YW:87 AYW:1260
Lot 113 | Hutson Focus T432 (Video Not Available)  9/20/2008 Sire:Mytty In Focus Dam:Hutson Erica Design 010T BW:1.1 ABW:83 WW:47 AWW:590 YW:90 AYW:1224
Lot 114 | Hutson Focus T433 (Video Not Available)  8/17/2008 Sire:Mytty In Focus Dam:Silver Plume Elba H392 BW:1.4 ABW:77 WW:42 AWW:619 YW:76 AYW:1209
Lot 115 | Hutson Focus T430 (Video Not Available)  8/24/2008 Sire:Mytty In Focus Dam:KCR Future Pride 014P BW:-0.9 ABW:71 WW:43 AWW:545 YW:83 AYW:1206
Lot 116 | Hutson Focus T442 (Video Not Available)  9/29/2008 Sire:Mytty In Focus Dam:PMB Bando 755 Belle Cap BW:1.9 ABW:87 WW:44 AWW:577 YW:86 AYW:1204
Lot 117 | Hutson Focus T434 (Video Not Available)  9/1/2008 Sire:Mytty In Focus Dam:KCR Famous Sara 012K BW:1.1 ABW:71 WW:42 AWW:533 YW:82 AYW:1203
Lot 118 (Video Not Available)  Sire:Mytty In Focus Dam:Silver Plume Lucy 541R BW:1.3 ABW:71 WW:50 AWW:622 YW:89 AYW:1198
Lot 119 | PMB Final Answer 7132 (Video Not Available)  1/12/2009 Sire:S A V Final Answer 0035 Dam:PMB FD Erica 7132 BW:1.1 ABW:77 WW:70 AWW:960 YW:117 AYW:1616
Lot 120 | PMB Final Answer 7074 (Video Not Available)  8/20/2009 Sire:S A V Final Answer 0035 Dam:PMB FD Blacklass 7074 BW:-1.6 ABW:64 WW:64 AWW:900 YW:108 AYW:1604
Lot 121 | Hutson Final Answer T489 (Video Not Available)  1/7/2009 Sire:S A V Final Answer 0035 Dam:PMB 033 Edella 5769 BW:1.8 ABW:89 WW:49 AWW:835 YW:87 AYW:1374
Lot 122 | Hutson Final Answer T223 (Video Not Available)  1/5/2009 Sire:S A V Final Answer 0035 Dam:Hutson Queen Design 2446 BW:1.4 ABW:89 WW:56 AWW:809 YW:94 AYW:1366
Lot 123 | PMB Final Answer 9008 (Video Not Available)  1/10/2009 Sire:S A V Final Answer 0035 Dam:PMB FD Lady 7048 BW:1.3 ABW:76 WW:57 AWW:837 YW:100 AYW:1453
Lot 124 | Hutson Final Answer T246 (Video Not Available)  2/28/2009 Sire:S A V Final Answer 0035 Dam:BT Lady Protet 91P BW:1.4 ABW:83 WW:51 AWW:667 YW:88 AYW:1157
Lot 125 | Hutson Final Answer T496 (Video Not Available)  1/31/2009 Sire:S A V Final Answer 0035 Dam:KCR Dividend MS Meadow BW:-0.5 ABW:72 WW:54 AWW:716 YW:97 AYW:1316
Lot 126 | Hutson Final Answer T216 (Video Not Available)  2/28/2009 Sire:S A V Final Answer 0035 Dam:KCR Blackcap Design S368 BW:-1 ABW:71 WW:45 AWW:657 YW:81 AYW:1139
Lot 127 | Hutson Final Answer T218 (Video Not Available)  2/22/2009 Sire:S A V Final Answer 0035 Dam:BT Pride 180P BW:-0.1 ABW:76 WW:54 AWW:693 YW:93 AYW:1074
Lot 129 | Hutson Final Answer T217 (Video Not Available)  2/18/2009 Sire:S A V Final Answer 0035 Dam:KCR Freedom Mattie S263 BW:-1.3 ABW:65 WW:50 AWW:645 YW:95 AYW:1192
Lot 130 | PMB Final Answer 9020 (Video Not Available)  1/14/2009 Sire:S A V Final Answer 0035 Dam:Silver Plume Empress 7049 BW:1.7 ABW:61 WW:57 AWW:708 YW:101 AYW:1276
Lot 131 | Hutson on Board T241 (Video Not Available)  1/24/2009 Sire:Quaker Hill on Board 6BT2 Dam:Hutson Sara Creek 035S BW:4 ABW:89 WW:68 AWW:817 YW:113 AYW:1465
Lot 132 | Hutson on Board T240 (Video Not Available)  1/26/2009 Sire:Quaker Hill on Board 6BT2 Dam:Hutson Miss Design 2261 BW:5.8 ABW:108 WW:63 AWW:793 YW:107 AYW:1492
Lot 133 | Hutson on Board T200 (Video Not Available)  1/23/2009 Sire:Quaker Hill on Board 6BT2 Dam:Hutson Miss KCR 2293 BW:1.8 ABW:80 WW:64 AWW:806 YW:108 AYW:1424
Lot 134 | Hutson on Board T209 (Video Not Available)  1/21/2009 Sire:Quaker Hill on Board 6BT2 Dam:PMB SP Design Evergreen BW:4.8 ABW:77 WW:61 AWW:784 YW:106 AYW:1442
Lot 135 | Hutson on Board T201 (Video Not Available)  1/31/2009 Sire:Quaker Hill on Board 6BT2 Dam:PMB SP Design Evergreen BW:2.4 ABW:80 WW:56 AWW:717 YW:101 AYW:1375
Lot 136 | Hutson on board T245 (Video Not Available)  1/29/2009 Sire:Quaker Hill on Board 6BT2 Dam:Silver Plume Treasure 426U BW:4.2 ABW:93 WW:50 AWW:683 YW:92 AYW:1413
Lot 137 | Hutson on Board T490 (Video Not Available)  1/26/2009 Sire:Quaker Hill on Board 6BT2 Dam:Hutson Miss MDG 2351 BW:0.9 ABW:77 WW:51 AWW:753 YW:82 AYW:1310
Lot 139 | PMB Objective 9060 (Video Not Available)  2/11/2009 Sire:Quaker Hill Objective 3J15 Dam:PMB Equator Cary 8173 BW:2.1 ABW:76 WW:62 AWW:798 YW:106 AYW:1276
Lot 140 | PMB Objective 9046 (Video Not Available)  2/6/2009 Sire:Quaker Hill Objective 3J15 Dam:PMB Unique Rosetta 7013 BW:2.4 ABW:82 WW:58 AWW:829 YW:94 AYW:1205
Lot 141 | PMB Objective 9087 (Video Not Available)  2/18/2009 Sire:S S Objective T510 0T26 Dam:Silver Plume Karin 6493 BW:2.1 ABW:76 WW:58 AWW:841 YW:97 AYW:1441
Lot 142 | PMB Objective 9081 (Video Not Available)  2/17/2009 Sire:S S Objective T510 0T26 Dam:PMB Bando 755 Erica 7062 BW:0.7 ABW:76 WW:60 AWW:808 YW:108 AYW:1352
Lot 143 | PMB Objective 9014 (Video Not Available)  1/12/2009 Sire:S S Objective T510 0T26 Dam:PMB P189 Erica 7112 BW:2.2 ABW:76 WW:64 AWW:877 YW:110 AYW:1421
Lot 144 | PMB Objective 9007 (Video Not Available)  1/9/2009 Sire:S S Objective T510 0T26 Dam:Silver Plume Elba 578U BW:3.6 ABW:83 WW:65 AWW:848 YW:112 AYW:1464
Lot 145 | PMB Objective 9077 (Video Not Available)  2/16/2009 Sire:S S Objective T510 0T26 Dam:PMB Ice Lucy 8181 BW:2 ABW:78 WW:57 AWW:749 YW:100 AYW:1333
Lot 146 | PMB Objective 9125 (Video Not Available)  3/5/2009 Sire:PMB Objective 688B Dam:Silver Plume Lucy 541V BW:2 ABW:80 WW:43 AWW:801 YW:78 AYW:1425
Lot 147 | PMB Objective 9168 (Video Not Available)  3/13/2009 Sire:PMB Objective 688B Dam:Silver Plume Elba 578K BW:2.4 ABW:82 WW:49 AWW:857 YW:86 AYW:1417
Lot 148 | PMB Objective 9091 (Video Not Available)  2/21/2009 Sire:PMB Objective 688B Dam:PMB Precision Elba 5008 BW:4.8 ABW:90 WW:45 AWW:831 YW:75 AYW:1383
Lot 149 | PMB Objective 9093 (Video Not Available)  2/21/2009 Sire:PMB Objective 688B Dam:Silver Plume Blkcap Lady 647 BW:1.3 ABW:76 WW:40 AWW:764 YW:67 AYW:1364
Lot 150 | PMB P188 9139 (Video Not Available)  3/9/2009 Sire:PMB Objective 688B Dam:Silver Plume Treasure 426L BW:4.8 ABW:90 WW:42 AWW:754 YW:79 AYW:1258
Lot 151 | PMB Objective 9117 (Video Not Available)  3/2/2009 Sire:PMB Objective 688B Dam:PMB Precision Duchess 5895 BW:5.6 ABW:94 WW:35 AWW:716 YW:65 AYW:1172
Lot 152 | PMB Objective 9107 (Video Not Available)  2/26/2009 Sire:PMB Objective 688B Dam:PMB Precision Princess 7355 BW:1.9 ABW:78 WW:25 AWW:631 YW:55 AYW:1215
Lot 153 | PMB Objective 9105 (Video Not Available)  2/25/2009 Sire:PMB Objective 688B Dam:Silver Plume Queen 4131 BW:4 ABW:82 WW:45 AWW:767 YW:83 AYW:1215
Lot 154 | PMB Objective 9102 (Video Not Available)  2/24/2009 Sire:PMB Objective 688B Dam:PMB Precision BLK Cap 9636 BW:3.3 ABW:83 WW:34 AWW:617 YW:68 AYW:1113
Lot 155 | PMB Objective 9144 (Video Not Available)  3/10/2009 Sire:PMB Objective 688B Dam:Silver Plume Elba 6946 BW:1.4 ABW:72 WW:38 AWW:590 YW:71 AYW:1276
Lot 156 | PMB Objective 9101 (Video Not Available)  2/24/2009 Sire:PMB Objective 688B Dam:PMB L307 Rosetta 8926 BW:2.7 ABW:81 WW:38 AWW:707 YW:73 AYW:1163
Lot 157 | PMB New Design 1407 B578 (Video Not Available)  1/4/2009 Sire:Bon View Bando 1407 Dam:Silver Plume Elba 5135 BW:2.2 ABW:77 WW:44 AWW:741 YW:82 AYW:1357
Lot 158 | PMB New Design 1407 9099 (Video Not Available)  2/24/2009 Sire:SPR New Design 1407 6886 Dam:Silver Plume Treasure B426 BW:2.6 ABW:70 WW:42 AWW:797 YW:77 AYW:1341
