|
||||
| We have done everything we can to make sure that you receive the best quality video of each lot. Please be aware that as a result, each lot may take a minute or so to load. Dial-up users will experience the longest load times. Please call if you have any problems or questions. | ||||
| Video and catalog listing provided by Superior Productions | ||||
|
||||
| Lot 1 | CRS DIAMND EXPONENTIAL 813 (Video Not Available) 5/11/2008 BW:-1.1 WW:26 YW:42 MILK:13 C EZ:8 ME:6.2 STAY:9 | ||||
| Lot 2 | CRS DIAMND HERALD 808 (Video Not Available) 5/14/2008 BW:-2.2 WW:21 YW:34 MILK:13 C EZ:8 ME:4 STAY:8 | ||||
| Lot 3 | 3S CLASSICAL 8031 (Video Not Available) 6/13/2008 BW:3.4 WW:37 YW:64 MILK:14 ME:5 STAY:12 | ||||
| Lot 4 | CRS DIAMND FRANKLIN 865 (Video Not Available) 5/27/2008 BW:-1.7 WW:26 YW:63 MILK:19 C EZ:4 ME:1.7 STAY:10 | ||||
| Lot 5 | CRS DIAMND STEADFAST 8023 (Video Not Available) 6/6/2008 BW:-1.3 WW:25 YW:46 MILK:13 C EZ:6 ME:6.5 STAY:7 | ||||
| Lot 6 | CRS DIAMND EPIC 810 (Video Not Available) 5/14/2008 BW:0.6 WW:36 YW:61 MILK:16 C EZ:5 ME:-1.9 STAY:8 | ||||
| Lot 7 | CRS DIAMND DESIGN 872 (Video Not Available) 5/27/2008 BW:3.4 WW:31 YW:53 MILK:16 C EZ:0 ME:-7 STAY:7 | ||||
| Lot 8 | CRS DIAMND EXPRESS 844 (Video Not Available) 5/22/2008 BW:0.1 WW:37 YW:60 MILK:14 C EZ:6 ME:7.6 STAY:10 | ||||
| Lot 9 | CRS DIAMND FRANKLIN 8009 (Video Not Available) 6/6/2008 BW:3.1 WW:29 YW:44 MILK:6 C EZ:2 ME:-2.2 STAY:7 | ||||
| Lot 10 | CRS DIAMND STEADFAST 8060 (Video Not Available) 7/2/2008 BW:2.4 WW:28 YW:35 MILK:12 C EZ:3 ME:4 STAY:8 | ||||
| Lot 12 | CRS DIAMND CASCADE 836 (Video Not Available) 5/20/2008 BW:0.4 WW:20 YW:37 MILK:8 C EZ:5 ME:2.5 STAY:10 | ||||
| Lot 13 | CRS DIAMND CODY 8020 (Video Not Available) 6/6/2008 BW:-2.2 WW:32 YW:65 MILK:17 C EZ:12 ME:3.6 STAY:14 | ||||
| Lot 14 | CRS DIAMND EPIC 8003 (Video Not Available) 6/2/2008 BW:-1.6 WW:22 YW:39 MILK:13 C EZ:8 ME:-4.8 STAY:9 | ||||
| Lot 15 | CRS DIAMND EPIC 849 (Video Not Available) 5/24/2008 BW:-0.8 WW:33 YW:55 MILK:15 C EZ:6 ME:1 STAY:10 | ||||
| Lot 16 | CRS DIAMND LANCER 898 (Video Not Available) 6/2/2008 BW:0.8 WW:30 YW:48 MILK:8 C EZ:7 ME:-6.9 STAY:13 | ||||
| Lot 17 | 3S LITTLE JOHN 870 (Video Not Available) 5/28/2008 BW:-1.3 WW:29 YW:62 MILK:16 | ||||
| Lot 18 | CRS DIAMND EPIC 880 (Video Not Available) 5/30/2008 BW:1 WW:34 YW:62 MILK:17 C EZ:4 ME:1.7 STAY:12 | ||||
| Lot 19 | CRS DIAMND HERALD 802 (Video Not Available) 5/3/2008 BW:0.4 WW:33 YW:51 MILK:15 C EZ:7 ME:3.6 STAY:9 | ||||
| Lot 20 | CRS DIAMND EPIC 832 (Video Not Available) 5/19/2008 BW:-1.3 WW:28 YW:51 MILK:9 C EZ:9 ME:1.7 STAY:10 | ||||
| Lot 21 | CRS DIAMND 873 (Video Not Available) 5/27/2008 | ||||
| Lot 22 | 7U MISSION CONTROL 8868 (Video Not Available) 5/6/2008 BW:1 WW:39 YW:76 MILK:21 C EZ:6 ME:10.1 STAY:13.4 | ||||
| Lot 23 | 7U CHEROKEY DIRECT 8882 (Video Not Available) 5/6/2008 BW:-3.1 WW:30 YW:57 MILK:20 C EZ:7 ME:6.5 STAY:10.1 | ||||
| Lot 24 | 7U GOALTENDER 8852 (Video Not Available) 5/4/2008 BW:-1.3 WW:32 YW:53 MILK:17 C EZ:9 ME:-0.7 STAY:9.1 | ||||
| Lot 25 | 7U THE GOALY 8867 (Video Not Available) 5/5/2008 BW:-1.3 WW:32 YW:63 MILK:21 C EZ:10 ME:0.5 STAY:13.5 | ||||
| Lot 26 | 7U GOALTENDER 8858 (Video Not Available) 5/4/2008 BW:-0.7 WW:27 YW:43 MILK:17 C EZ:7 ME:1.6 STAY:13 | ||||
| Lot 27 | 7U JULES 8880 (Video Not Available) 5/4/2008 BW:-2.2 WW:25 YW:49 MILK:13 C EZ:11 ME:1.5 STAY:16.5 | ||||
| Lot 28 | 7U BIG LEAGUE 8866 (Video Not Available) 5/11/2008 BW:-1.1 WW:33 YW:64 MILK:19 C EZ:4 ME:5.5 STAY:7 | ||||
| Lot 29 | 7U THE LEAGUE 8853 (Video Not Available) 5/4/2008 BW:-1.1 WW:34 YW:43 MILK:14 C EZ:7 ME:4.7 STAY:9.3 | ||||
| Lot 30 | 7U COMMANDER 8855 (Video Not Available) 5/1/2008 BW:-0.6 WW:35 YW:62 MILK:13 C EZ:6 ME:1.8 STAY:14 | ||||
| Lot 31 | 7U THE LEAGUE 8878 (Video Not Available) 5/2/2008 BW:-2.6 WW:34 YW:55 MILK:17 C EZ:8 ME:6.6 STAY:10.6 | ||||
| Lot 32 | 7U BIG SUN 8875 (Video Not Available) 5/2/2008 BW:-1.2 WW:26 YW:41 MILK:17 C EZ:10 ME:4.5 STAY:13.1 | ||||
| Lot 33 | 7U JAVELIN 8854 (Video Not Available) 5/6/2008 BW:1.2 WW:31 YW:59 MILK:14 C EZ:5 ME:-1.8 STAY:12.4 | ||||
| Lot 34 | 7U SIR LANCELOT 8850 (Video Not Available) 5/20/2008 BW:0.7 WW:31 YW:61 MILK:17 C EZ:6 ME:0.6 STAY:13 | ||||
| Lot 35 | 7U SIR LANCELOT 8865 (Video Not Available) 5/20/2008 BW:0.2 WW:39 YW:72 MILK:14 C EZ:9 ME:-3.6 STAY:21.4 | ||||
| Lot 36 | 7U 8017 (Video Not Available) 5/3/2008 BW:1.2 WW:28 YW:35 MILK:12 | ||||
| Lot 37 | 7U 8027 (Video Not Available) 5/8/2008 BW:0.5 WW:29 YW:45 MILK:14 | ||||
| Lot 38 | 7U 8029 (Video Not Available) 5/17/2008 BW:-0.9 WW:32 YW:51 MILK:15 | ||||
| Lot 39 | CRS DIAMND STEADFAST 8043 (Video Not Available) 6/18/2008 BW:1.5 WW:23 YW:37 MILK:8 C EZ:4 ME:-2.4 STAY:6 | ||||
| Lot 40 | CRS DIAMND HUSTLER 822 (Video Not Available) 5/19/2008 BW:-7.8 WW:15 YW:33 MILK:14 C EZ:15 ME:-0.9 STAY:9 | ||||
| Lot 41 | CRS DIAMND EPIC 8007 (Video Not Available) 6/2/2008 BW:-2.7 WW:29 YW:49 MILK:13 C EZ:10 ME:-5.7 STAY:11 | ||||
| Lot 42 | CRS DIAMND 891 (Video Not Available) 6/2/2008 | ||||
| Lot 43 | CRS DIAMND EPIC 803 (Video Not Available) 5/9/2008 BW:0.05 WW:32 YW:54 MILK:18 C EZ:8 ME:-0.7 STAY:10 | ||||
| Lot 44 | CRS DIAMND 963 (Video Not Available) 5/24/2008 | ||||
| Lot 45 | CRS DIAMND HERALD 8008 (Video Not Available) 6/4/2008 BW:1.8 WW:36 YW:56 MILK:15 C EZ:5 ME:1.4 STAY:9 | ||||
| Lot 46 | CRS DIAMND EPIC 834 (Video Not Available) 5/20/2008 BW:-1.85 WW:27 YW:43 MILK:15.5 | ||||
| Lot 47 | CRS DIAMND EPIC 8007A (Video Not Available) 6/4/2008 BW:-3.8 WW:19 YW:29 MILK:10 C EZ:11 ME:-10.1 STAY:8 | ||||
| Lot 48 | CRS DIAMND FRANKLIN 886 (Video Not Available) 6/2/2008 BW:-2.1 WW:22 YW:45 MILK:14 C EZ:6 ME:-2.1 STAY:7 | ||||
| Lot 49 | CRS DIAMND HERALD 8053 (Video Not Available) 6/27/2008 BW:-1.9 WW:24 YW:44 MILK:18 C EZ:10 ME:2.4 STAY:9 | ||||
| Lot 50 | CRS DIAMND EXPONENTIAL 858 (Video Not Available) 5/25/2008 BW:0.3 WW:25 YW:40 MILK:10 C EZ:6 ME:1.2 STAY:6 | ||||
| Lot 51 | CRS DIAMND 817 (Video Not Available) 5/16/2008 | ||||
| Lot 52 | CRS DIAMND FRANKLIN 8051 (Video Not Available) 6/23/2008 BW:2.4 WW:32 YW:52 MILK:14 C EZ:1 ME:-1.7 STAY:8 | ||||
| Lot 53 | CRS DIAMND 8029 (Video Not Available) 6/13/2008 | ||||
| Lot 54 | CRS DIAMND HERALD 854 (Video Not Available) 5/24/2008 BW:-1 WW:30 YW:45 MILK:12 C EZ:10 ME:1.5 STAY:7 | ||||
| Lot 55 | 3S 8017 (Video Not Available) 6/9/2008 BW:0.15 WW:18 YW:35.5 MILK:10.5 ME:2 STAY:6 | ||||
| Lot 56 | CRS DIAMND LANCER 894 (Video Not Available) 6/2/2008 BW:0.8 WW:27 YW:60 MILK:6 C EZ:7 ME:-2.5 STAY:13 | ||||
| Lot 57 | CRS DIAMND ANTIOCH 8086 (Video Not Available) 4/3/2008 BW:2.3 WW:33 YW:55 MILK:16 ME:4.1 STAY:9 | ||||
| Lot 58 | CRS DIAMND 8561 (Video Not Available) 3/10/2008 | ||||
| Lot 59 | CRS DIAMND 8579 (Video Not Available) 3/13/2008 | ||||
| Lot 60 | CRS DIAMND ANTIOCH 8084 (Video Not Available) 4/4/2008 BW:2.3 WW:33 YW:55 MILK:16 ME:4.1 STAY:9 | ||||
| Lot 61 | CRS DIAMND 8581 (Video Not Available) 3/2/2008 | ||||
| Lot 62 | COMMERCIAL BULL (Video Not Available) 2/22/2008 | ||||
| Lot 63 | BC COMBO (Video Not Available) 4/6/2008 BW:0.2 WW:30 YW:59 MILK:13 C EZ:3 ME:7.5 STAY:9 | ||||
| Lot 64 | CRS DIAMND ANTIOCH 8083 (Video Not Available) 4/4/2008 BW:2.3 WW:33 YW:55 MILK:16 ME:4.1 STAY:9 | ||||
| Lot 65 | CRS DIAMND 8509 (Video Not Available) 3/2/2008 | ||||
| Lot 66 | CRS DIAMND ANTIOCH 8085 (Video Not Available) 4/6/2008 BW:2.3 WW:33 YW:55 MILK:16 ME:4.1 STAY:9 | ||||
| Lot 67 | CRS DIAMND 8560 (Video Not Available) 3/2/2008 | ||||
| Lot 68 | CRS DIAMND ANTIOCH 8082 (Video Not Available) 4/9/2008 BW:2.3 WW:33 YW:55 MILK:16 C EZ:0 ME:4.1 STAY:9 | ||||
| Lot 69 | CRS DIAMND ANTIOCH 8081 (Video Not Available) 3/31/2008 BW:2.3 WW:33 YW:55 MILK:16 C EZ:0 ME:4.1 STAY:9 | ||||
| Lot 70 | RIGHT ON SUITOR 813 (Video Not Available) 3/7/2008 BW:-3.1 WW:27 YW:43 MILK:15 ME:0.5 STAY:10.3 | ||||
| Lot 71 | RIGHT ON SUITOR 817 (Video Not Available) 3/15/2008 BW:0.2 WW:29 YW:53 MILK:17 ME:3.4 STAY:9.3 | ||||
| Lot 72 | RIGHT ON SUITOR 807 (Video Not Available) 2/28/2008 BW:1.5 WW:36 YW:67 MILK:18 ME:-1.3 STAY:9.1 | ||||
| Lot 73 | RIGHT ON EPIC 804 (Video Not Available) 3/4/2008 BW:0.5 WW:34 YW:60 MILK:12 ME:2.1 STAY:9.1 | ||||
| Lot 74 | RIGHT ON EPIC 802 (Video Not Available) 2/17/2008 BW:-3.8 WW:21 YW:44 MILK:13 ME:3.5 STAY:8.8 | ||||
| Lot 75 | RIGHT ON EPIC 803 (Video Not Available) 3/2/2008 BW:-1.1 WW:20 YW:46 MILK:12 ME:-4 STAY:9.3 | ||||
| Lot 76 | RIGHT ON SUITOR 814 (Video Not Available) 3/10/2008 BW:-1.5 WW:26 YW:49 MILK:14 ME:2.4 STAY:11.5 | ||||
| Lot 77 | RIGHT ON SUITOR 815 (Video Not Available) 3/11/2008 BW:2.6 WW:29 YW:52 MILK:14 ME:-2 STAY:8.6 | ||||
| Lot 78 | RIGHT ON EPIC 801 (Video Not Available) 2/16/2008 BW:0.2 WW:32 YW:55 MILK:12 ME:2.1 STAY:8.8 | ||||
| Lot 79 | RIGHT ON SUITOR 811 (Video Not Available) 3/6/2008 BW:1.1 WW:29 YW:58 MILK:16 ME:2.9 STAY:9.5 | ||||
| Lot 80 | RIGHT ON SUITOR 812 (Video Not Available) 3/7/2008 BW:0.6 WW:37 YW:67 MILK:13 ME:5 STAY:10 | ||||
| Lot 82 | RIGHT ON SUITOR 818 (Video Not Available) 3/30/2008 BW:1.3 WW:32 YW:65 MILK:16 ME:5.9 STAY:10.2 | ||||
| Lot 83 | RIGHT ON SUITOR 808 (Video Not Available) 2/28/2008 BW:1.3 WW:23 YW:45 MILK:12 ME:-3 STAY:10.3 | ||||
| Lot 84 | CRS DIAMND EXPRESS 875 (Video Not Available) 5/30/2008 BW:0.6 WW:36 YW:67 MILK:21 C EZ:6 ME:7.8 STAY:10 | ||||
| Lot 85 | CRS DIAMND HUSTLER 833 (Video Not Available) 5/19/2008 BW:-1.3 WW:26 YW:52 MILK:14.5 C EZ:11 ME:4.5 STAY:8 | ||||
| Lot 86 | 3S PRIME TIME 862 (Video Not Available) 5/24/2008 BW:-0.8 WW:26 YW:51 MILK:16 ME:1 STAY:11 | ||||
| Lot 87 | BC OMAHA (Video Not Available) 5/17/2008 BW:0.7 WW:25 YW:50 MILK:18 C EZ:4 ME:8 STAY:8 | ||||
| Lot 88 | CRS DIAMND PICASSO 877 (Video Not Available) 5/30/2008 BW:0.5 WW:27 YW:52 MILK:17 C EZ:4 ME:8.4 STAY:11 | ||||
| Lot 89 | CRS DIAMND HUSTLER 838 (Video Not Available) 5/22/2008 BW:-2.6 WW:30 YW:63 MILK:13 C EZ:10 ME:0.4 STAY:5 | ||||
| Lot 90 | CRS DIAMND 8036 (Video Not Available) 6/13/2008 | ||||
| Lot 91 | CRS DIAMND HUSTLER 839 (Video Not Available) 5/22/2008 BW:-1.9 WW:30 YW:61 MILK:15 C EZ:8 ME:0.7 STAY:8 | ||||
| Lot 92 | CRS DIAMND JULIUS 8021 (Video Not Available) 6/6/2008 BW:0.3 WW:30 YW:59 MILK:14 C EZ:8 ME:2.4 STAY:13 | ||||
| Lot 93 | CRS DIAMND EXPRESS 897 (Video Not Available) 6/2/2008 BW:3.9 WW:51 YW:83 MILK:18 C EZ:2 ME:10.3 STAY:13 | ||||
| Lot 94 | 3S SANDMAN 8040 (Video Not Available) 6/18/2008 BW:1.7 WW:24 YW:48 MILK:11 ME:3 STAY:6 | ||||
| Lot 95 | CRS DIAMND EXPRESS 876 (Video Not Available) 5/30/2008 BW:1.9 WW:33 YW:64 MILK:19 C EZ:5 ME:5.4 STAY:9 | ||||
| Lot 96 | CRS DIAMND HUSTLER 830 (Video Not Available) 5/20/2008 BW:-5.6 WW:29 YW:59 MILK:14 C EZ:14 ME:5.5 STAY:8 | ||||
| Lot 97 | CRS DIAMND SUITOR 8024 (Video Not Available) 6/6/2008 BW:0.9 WW:21 YW:30 MILK:5 C EZ:6 ME:-8 STAY:9 | ||||
| Lot 98 | BC COMBO 8097 (Video Not Available) 5/12/2008 BW:1.7 WW:36 YW:66 MILK:9 ME:8.5 STAY:9 | ||||
| Lot 99 | CRS DIAMND STEADFAST 8028 (Video Not Available) 6/13/2008 BW:4.1 WW:29 YW:52 MILK:4 C EZ:1 ME:-1.9 STAY:4 | ||||
| Lot 100 | CRS DIAMND CASCADE 840 (Video Not Available) 5/22/2008 BW:2.7 WW:26 YW:47 MILK:9 C EZ:4 ME:0.1 STAY:7 | ||||
| Lot 101 | CRS DIAMND EPIC 882 (Video Not Available) 5/31/2008 BW:1.9 WW:39 YW:69 MILK:11 C EZ:2 ME:6 STAY:11 | ||||
| Lot 102 | CRS DIAMND EXPRESS 823 (Video Not Available) 5/19/2008 BW:2.7 WW:41 YW:77 MILK:19 C EZ:2 ME:8.2 STAY:9 | ||||
| Lot 103 | STRAKA`S DREAMER 8006 (Video Not Available) 2/23/2008 BW:2.7 WW:35 YW:68 MILK:20 C EZ:1 ME:4.8 STAY:7.6 | ||||
| Lot 104 | STRAKA`S CAPSTONE 8001 (Video Not Available) 2/14/2008 BW:0 WW:33 YW:67 MILK:22 C EZ:8 ME:6.2 STAY:9.2 | ||||
| Lot 105 | STRAKA`S TAYLOR MADE 8056 (Video Not Available) 3/21/2008 BW:1.1 WW:33 YW:55 MILK:12 C EZ:4 ME:3.9 STAY:7.4 | ||||
| Lot 106 | STRAKA`S DREAMER 8015 (Video Not Available) 2/28/2008 BW:1.8 WW:34 YW:66 MILK:21 C EZ:2 ME:6.4 STAY:7.3 | ||||
| Lot 107 | STRAKA`S DREAMER 8029 (Video Not Available) 3/7/2008 BW:-0.6 WW:29 YW:53 MILK:19 C EZ:7 ME:4.1 STAY:6.9 | ||||
| Lot 108 | STRAKA`S DREAMER 8002 (Video Not Available) 2/14/2008 BW:-0.7 WW:25 YW:52 MILK:23 C EZ:4 ME:6.6 STAY:9.3 | ||||
| Lot 109 | STRAKA`S TAYLOR MADE 8057 (Video Not Available) 3/21/2008 BW:0.9 WW:30 YW:52 MILK:10 C EZ:5 ME:4.9 STAY:6.8 | ||||
| Lot 110 | STRAKA`S EL CAPITAN 8005 (Video Not Available) 2/21/2008 BW:-0.5 WW:35 YW:70 MILK:26 C EZ:6 ME:7.5 STAY:8.2 | ||||
| Lot 111 | STRAKA`S TAYLOR MADE 8033 (Video Not Available) 3/11/2008 BW:0.6 WW:37 YW:63 MILK:11 C EZ:7 ME:3.2 STAY:5.4 | ||||
| Lot 112 | STRAKA`S DREAMER 8060 (Video Not Available) 3/23/2008 BW:0.4 WW:32 YW:60 MILK:21 C EZ:4 ME:2.9 STAY:9.9 | ||||
| Lot 113 | STRAKA`S VAQUERO 8011 (Video Not Available) 2/25/2008 BW:2.4 WW:39 YW:76 MILK:10 C EZ:2 ME:9.5 STAY:6.9 | ||||
| Lot 114 | STRAKA`S 6017 VAQUERO 8041 (Video Not Available) 3/14/2008 BW:-2 WW:35 YW:73 MILK:21 C EZ:8 ME:8 STAY:6.3 | ||||
| Lot 115 | STRAKA`S TAYLOR MADE 8059 (Video Not Available) 3/22/2008 BW:2.5 WW:42 YW:72 MILK:12 C EZ:4 ME:6 STAY:8.8 | ||||
| Lot 116 | STRAKA`S TAYLOR MADE 8058 (Video Not Available) 3/21/2008 BW:0.3 WW:32 YW:55 MILK:13 C EZ:4 ME:5.3 STAY:5.7 | ||||
| Lot 117 | STRAKA`S DREAMER 8034 (Video Not Available) 3/11/2008 BW:0.8 WW:31 YW:57 MILK:20 C EZ:3 ME:5.8 STAY:9.5 | ||||
| Lot 119 | STRAKA`S TAYOR MADE 8064 (Video Not Available) 4/2/2008 BW:-1.6 WW:31 YW:60 MILK:15 C EZ:6 ME:7.1 STAY:5.3 | ||||
| Lot 120 | STRAKA`S TAYLOR MADE 8069 (Video Not Available) 4/16/2008 BW:2.8 WW:39 YW:66 MILK:10 C EZ:4 ME:6.8 STAY:7.9 | ||||
| Lot 121 | STRAKA`S CHIANTI 8003 (Video Not Available) 2/15/2008 BW:-0.5 WW:34 YW:66 MILK:19 C EZ:6 ME:3.3 STAY:9.4 | ||||
| Lot 122 | STRAKA`S TAYLOR MADE 8062 (Video Not Available) 3/29/2008 BW:1.2 WW:42 YW:75 MILK:18 C EZ:4 ME:6.1 STAY:7.8 | ||||
| Lot 123 | STRAKA`S VAQUERO 8022 (Video Not Available) 3/3/2008 BW:-0.5 WW:38 YW:78 MILK:12 C EZ:8 ME:8.5 STAY:4.5 | ||||
| Lot 124 | STRAKA`S CHEYENNE 8025 (Video Not Available) 3/5/2008 BW:2.2 WW:39 YW:68 MILK:15 C EZ:4 ME:4.3 STAY:7.3 | ||||
| Lot 126 | STRAKA`S TAYLOR MADE 8032 (Video Not Available) 3/10/2008 BW:-0.6 WW:32 YW:57 MILK:9 C EZ:9 ME:5.6 STAY:7.9 | ||||
| Lot 127 | CHOAT T7128 (Video Not Available) 8/27/2007 BW:-1.6 WW:20 YW:41 MILK:22 ME:4 STAY:8 | ||||
| Lot 128 | CHOAT 869 (Video Not Available) 4/2/2008 BW:-0.2 WW:27 YW:53 MILK:18 C EZ:3 ME:1.5 STAY:6.7 | ||||
| Lot 129 | CHOAT 846 (Video Not Available) 3/30/2008 BW:0 WW:27 YW:57 MILK:22 C EZ:3 ME:-3.1 STAY:8.8 | ||||
| Lot 130 | CHOAT 815 (Video Not Available) 3/15/2008 BW:2 WW:33 YW:55 MILK:22 C EZ:3 ME:1.2 STAY:9 | ||||
| Lot 131 | CHOAT 863 (Video Not Available) 4/2/2008 BW:0.4 WW:25 YW:41 MILK:12 C EZ:5 ME:-2.3 STAY:9.2 | ||||
| Lot 132 | CHOAT 828 (Video Not Available) 3/26/2008 BW:1.4 WW:41 YW:78 MILK:16 C EZ:5 ME:4.8 STAY:12.5 | ||||
| Lot 133 | CHOAT 859 (Video Not Available) 4/1/2008 BW:-2.8 WW:27 YW:54 MILK:21 C EZ:10 ME:5.6 STAY:8.1 | ||||
| Lot 134 | CHOAT 808 (Video Not Available) 3/9/2008 BW:-4.6 WW:23 YW:52 MILK:23 C EZ:13 ME:2.9 STAY:8.2 | ||||
| Lot 135 | CHOAT 843 (Video Not Available) 3/29/2008 BW:2.5 WW:36 YW:64 MILK:22 ME:2.6 STAY:10.2 | ||||
| Lot 136 | CHOAT 816 (Video Not Available) 3/15/2008 BW:-1.3 WW:27 YW:52 MILK:21 C EZ:8 ME:-1.6 STAY:9.6 | ||||
| Lot 137 | CHOAT 809 (Video Not Available) 3/10/2008 BW:-4.2 WW:18 YW:40 MILK:16 C EZ:11 ME:8.7 STAY:8 | ||||
| Lot 138 | CHOAT 805 (Video Not Available) 3/8/2008 BW:-3.2 WW:22 YW:40 MILK:16 C EZ:8 ME:-0.2 STAY:8.8 | ||||
| Lot 139 | CHOAT 8110 (Video Not Available) 4/28/2008 BW:0.4 WW:38 YW:66 MILK:22 C EZ:3 ME:3.3 STAY:10.8 | ||||
| Lot 140 | CHOAT 899 (Video Not Available) 4/20/2008 BW:-1 WW:32 YW:59 MILK:20 C EZ:5 ME:-2.4 STAY:9.1 | ||||
| Lot 141 | CHOAT 870 (Video Not Available) 4/2/2008 BW:-2.9 WW:19 YW:36 MILK:18 C EZ:8 ME:5.9 STAY:7.5 | ||||
| Lot 142 | CHOAT 8121 (Video Not Available) 5/12/2008 BW:2.2 WW:33 YW:68 MILK:16 ME:5.8 STAY:5.4 | ||||
| Lot 143 | CRS DIAMND STEADFAST 8059 (Video Not Available) 7/2/2008 BW:3 WW:28 YW:46 MILK:8 C EZ:1 ME:4.1 STAY:7 | ||||
| Lot 144 | CRS DIAMND COPPER 816 (Video Not Available) 5/16/2008 BW:-3.6 WW:12 YW:22 MILK:17 C EZ:12 ME:-1.5 STAY:12 | ||||
| Lot 145 | CRS DIAMND 884 (Video Not Available) 6/2/2008 | ||||
| Lot 146 | CRS DIAMND STEADFAST 8074 (Video Not Available) 7/20/2008 BW:1.3 WW:25 YW:44 MILK:12 C EZ:3 ME:4.6 STAY:9 | ||||
| Lot 147 | CRS DIAMND 8062 (Video Not Available) 7/2/2008 | ||||
| Lot 148 | CRS DIAMND CASCADE 835 (Video Not Available) 5/20/2008 BW:0.4 WW:20 YW:37 MILK:8 C EZ:5 ME:2.5 STAY:10 | ||||
| Lot 149 | CRS DIAMND 864 (Video Not Available) 5/27/2008 | ||||
| Lot 150 | CRS DIAMND 8069 (Video Not Available) 7/16/2008 | ||||
| Lot 151 | CRS DIAMND 8067 (Video Not Available) 7/16/2008 | ||||
| Lot 152 | CRS DIAMND 8049 (Video Not Available) 6/23/2008 | ||||
| Lot 153 | CRS DIAMND STEADFAST 8077 (Video Not Available) 7/20/2008 BW:2.9 WW:24 YW:40 MILK:7 C EZ:-1 ME:-0.6 STAY:6 | ||||
| Lot 154 | CRS DIAMND CASCADE 8002 (Video Not Available) 6/2/2008 BW:-0.6 WW:10 YW:27 MILK:4 C EZ:7 ME:5.6 STAY:9 | ||||
| Lot 155 | JMS VICTOR 509 827 (Video Not Available) 8/26/2008 Sire:VICTOR 105 509 Dam:VICTORIA 219 567 BW:3.5 WW:47 YW:76 MILK:21 C EZ:12 | ||||
| Lot 156 | JMS VICTOR 219 832 (Video Not Available) 8/28/2008 Sire:VICTOR 892 219 Dam:VICTORIA 511 995 BW:2.6 WW:43 YW:85 MILK:17 C EZ:14 | ||||
| Lot 157 | JMS VICTOR 343 868 (Video Not Available) 9/11/2008 Sire:VICTOR 218 343 Dam:VICTORIA 104 865 BW:1.7 WW:35 YW:60 MILK:23 C EZ:15 | ||||
| Lot 158 | JMS VICTOR 219 842 (Video Not Available) 8/29/2008 Sire:VICTOR 892 219 Dam:VICTORIA 501 943 BW:1.7 WW:39 YW:66 MILK:18 C EZ:14 | ||||
| Lot 161 | JMS VICTOR 219 813 (Video Not Available) 8/20/2008 Sire:VICTOR 892 219 Dam:VICTORIA 238 7113 BW:0.1 WW:33 YW:54 MILK:13 C EZ:18 | ||||
| Lot 163 | JMS VICTOR 343 828 (Video Not Available) 8/26/2008 Sire:VICTOR 218 343 Dam:VICTORIA 001 480 BW:1 WW:36 YW:53 MILK:23 C EZ:17 | ||||
| Lot 164 | JMS VICTOR 343 849 (Video Not Available) 9/1/2008 Sire:VICTOR 218 343 Dam:VICTORIA 001 303 BW:0.3 WW:35 YW:53 MILK:25 C EZ:16 | ||||
| Lot 165 | JMS VICTOR 475 872 (Video Not Available) 9/13/2008 Sire:VICTOR 001 475 Dam:VICTORIA 369 636 BW:1.2 WW:35 YW:58 MILK:22 C EZ:13 | ||||
| Lot 166 | JMS VICTOR 343 853 (Video Not Available) 9/2/2008 Sire:VICTOR 218 343 Dam:VICTORIA 892 217 BW:0.6 WW:36 YW:55 MILK:19 C EZ:16 | ||||
| Lot 167 | JMS VICTOR 509 880 (Video Not Available) 10/5/2008 Sire:VICTOR 105 509 Dam:VICTORIA 219 516 BW:2.8 WW:41 YW:71 MILK:20 C EZ:13 | ||||
| Lot 168 | JMS VICTOR 343 884 (Video Not Available) 10/16/2008 Sire:VICTOR 218 343 Dam:VICTORIA 892 014 BW:2.1 WW:39 YW:61 MILK:21 C EZ:15 | ||||
|
Lot A | Commercial Heifers, Red, 201-165 (Video Not Available)
Sire:Low Birth Wt, Red Angus
Comments:Projected Calving: Feb10-Mar20 |
||||
|
Lot B | Commercial Heifers, Black, 166-174 (Video Not Available)
Sire:Low Birth Wt, Red Angus
Comments:Projected Calving: Feb10-Mar20 |
||||
|
Lot C | Commercial Heifers, Red, 375-429 (Video Not Available)
Sire:Low Birth Wt, Red Angus
Comments:Projected Calving: Mar 10 |
||||
|
Lot 430 | Meradas Rhett (Video Not Available)
6/15/2004
Sire:Leo Merada
Dam:Pepsina
Comments:15.1 hnds, ranch broke, feedlot & athletic. |
||||
|
Lot 431 | Bashful Bookie (Video Not Available)
6/2/2005
Sire:Bookies Jackpot
Dam:Bashful Satan
Comments:15.3 hnds, ranch broke, feedlot and kids horse. |
||||
|
Lot 432 | San Chex Freedom (Video Not Available)
4/30/2005
Sire:Sonitas Mighty San
Dam:Chexs Secret Otoe
Comments:15.2 hnds, super nice, great looking and gentle. |
||||
| Lot 11 | 3S PRIME EPIC 867 (Video Not Available) 5/28/2008 BW:-0.5 WW:36 YW:68 MILK:15 ME:1 STAY:9 | ||||
| Lot 81 | RIGHT ON SUITOR 816 (Video Not Available) 3/12/2008 BW:3.1 WW:30 YW:57 MILK:14 ME:-1.9 STAY:9 | ||||
