| All Regions |
| Sex | Weight Range | Price Range |
| Pairs | | $1490.00-$1490.00 |
| Bred Heifers | | $950.00-$1075.00 |
| Cows | | $750.00-$750.00 |
|
| Region 1 |
| Sex | Weight Range | Price Range |
| Steers | 510-530 | $114.00-$115.00 |
| 580-580 | $108.00-$108.00 |
| 610-640 | $102.75-$107.00 |
| 700-700 | $100.00-$100.00 |
| Heifers | 560-560 | $96.50-$96.50 |
| 645-645 | $95.00-$95.00 |
| 710-710 | $89.75-$89.75 |
| 900-900 | $87.00-$87.00 |
|
| Region 2 |
| Sex | Weight Range | Price Range |
| Steers | 490-490 | $122.50-$122.50 |
| 520-520 | $123.00-$123.00 |
| 565-565 | $121.25-$121.25 |
| 600-600 | $111.00-$117.00 |
| 650-650 | $97.00-$97.00 |
| 700-740 | $96.00-$97.50 |
| 750-775 | $91.00-$94.35 |
| 800-830 | $94.00-$96.60 |
| 875-875 | $90.85-$95.75 |
| Heifers | 490-490 | $117.00-$117.00 |
| 515-530 | $110.50-$119.50 |
| 560-580 | $99.00-$109.00 |
| 650-650 | $93.00-$96.50 |
| 725-725 | $93.25-$94.00 |
| 750-775 | $87.50-$90.50 |
| 800-830 | $88.25-$93.00 |
|
| Region 3 |
| Sex | Weight Range | Price Range |
| Steers | 400-435 | $126.00-$129.50 |
| 475-485 | $108.00-$125.50 |
| 500-530 | $109.50-$122.35 |
| 550-580 | $104.00-$108.00 |
| 600-625 | $98.00-$106.00 |
| 650-670 | $97.50-$99.75 |
| 700-725 | $92.75-$97.35 |
| 750-790 | $91.85-$97.00 |
| 800-835 | $92.75-$98.60 |
| 850-865 | $90.10-$95.25 |
| 900-925 | $93.75-$94.00 |
| Heifers | 415-415 | $103.00-$103.00 |
| 450-475 | $98.50-$104.00 |
| 500-530 | $93.50-$102.00 |
| 600-640 | $94.00-$95.75 |
| 650-680 | $88.50-$95.25 |
| 700-735 | $90.50-$94.35 |
| 750-785 | $89.35-$94.00 |
| 800-825 | $88.35-$90.25 |
| Holstein | 275-275 | $90.00-$93.25 |
| 300-300 | $88.75-$88.75 |
| 450-450 | $86.75-$86.75 |
| 900-915 | $69.75-$69.75 |
|
| Region 4 |
| Sex | Weight Range | Price Range |
| Steers | 490-490 | $124.00-$124.00 |
| 525-525 | $123.00-$123.00 |
| 575-575 | $109.00-$109.00 |
| 700-735 | $97.25-$98.75 |
| 750-790 | $94.75-$97.10 |
| 800-825 | $93.50-$96.60 |
| 850-875 | $93.25-$96.35 |
| Heifers | 500-535 | $97.25-$103.00 |
| 550-550 | $95.50-$95.50 |
| 650-675 | $90.00-$95.00 |
| 700-740 | $90.00-$96.75 |
| 750-750 | $93.25-$93.25 |
| 800-800 | $93.25-$93.25 |
|
| Region 5 |
| Sex | Weight Range | Price Range |
| Steers | 700-700 | $90.10-$90.10 |
| 775-775 | $85.85-$85.85 |
| Heifers | 800-800 | $85.00-$85.00 |
|
| Region 6 |
| Sex | Weight Range | Price Range |
| Steers | 800-800 | $86.75-$86.75 |
| Heifers | 550-550 | $85.00-$85.00 |
|